Change Year
Results 2023
November
Eynsham 10km - Road
26/11/2023, finishers 573
Name | Finish Position | Finish Time | |
---|---|---|---|
Ian Higginson | 128th | 00:42:08 | |
Angie Nuttall | 210th | 00:45:57 | |
Carol Cherry | 477th | 00:59:19 |
Rugged Radnage 10km - Cross Country
19/11/2023, finishers 213
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 2nd | 00:39:49 | |
Owen Byrne | 13th | 00:46:20 | 2nd MV50 |
Ruth Dunkin | 67th | 00:54:36 | 1st FV50 |
Darren Corsby | 77th | 00:56:16 | |
Jason Lamont | 82nd | 00:56:43 | |
Sarah Corcoran | 165th | 01:10:02 | |
Brendan Cradden | 188th | 01:16:23 | 3rd MV70 |
Dirt Half Challenge Half Marathon - Cross Country
18/11/2023, finishers 422
Name | Finish Position | Finish Time | |
---|---|---|---|
Dan Amsbury | 55th | 01:48:42 | |
Mark Jonathan Wood | 167th | 02:02:16 | |
Markus Kinch | 281st | 02:16:37 | |
Jill Grey | 314th | 02:21:35 |
Bierton 10km - Road
12/11/2023, finishers 162
Name | Finish Position | Finish Time | |
---|---|---|---|
Darren Corsby | 32nd | 00:47:21 | |
Michael King | 51st | 00:49:58 | |
Vikash Patel | 91st | 00:55:19 | |
Sarah Corcoran | 107th | 00:56:51 |
Chiltern League - Teardrop Lake - Ladies Race 7.2km - Cross Country
11/11/2023, finishers 252
Name | Finish Position | Finish Time | |
---|---|---|---|
Ruth Dunkin | 108th | 00:29:32 | |
Nicky Pittam | 136th | 00:30:59 | |
Katherine Solomon | 162nd | 00:32:44 | |
Sarah Hooper | 181st | 00:33:30 | |
Sarah Corcoran | 212nd | 00:35:27 | |
Judy King | 230th | 00:38:15 |
Chiltern League - Teardrop Lake - Mens Race 9.5km - Cross Country
11/11/2023, finishers 388
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 21st | 00:34:20 | |
Craig Fines-Allin | 131st | 00:38:59 | |
Owen Byrne | 195th | 00:41:32 | |
Dermot Martin | 233rd | 00:43:06 | |
James Powell | 240th | 00:43:37 | |
Simon Griffiths | 245th | 00:43:45 | |
Mike Lemon | 255th | 00:44:16 | |
Dan Amsbury | 263rd | 00:44:27 | |
Ian Higginson | 276th | 00:45:22 | |
Darren Corsby | 318th | 00:47:55 |
Wendover Woods 10km - Cross Country
05/11/2023, finishers 196
Name | Finish Position | Finish Time | |
---|---|---|---|
Ruth Dunkin | 33rd | 00:54:24 | 2nd FV50 |
Jason Lamont | 40th | 00:56:58 | |
Michael King | 48th | 00:57:50 | 3rd MV60 |
Brian McMahon | 107th | 01:06:30 | |
Laminn-Thaynt McMahon | 121st | 01:08:57 | |
Sarah Corcoran | 122nd | 01:09:04 | |
Judy King | 136th | 01:10:53 | 1st FV60 |
Jenna Sonnenberg | 137th | 01:11:12 |
Marlow 10km - Road
05/11/2023, finishers 285
Name | Finish Position | Finish Time | |
---|---|---|---|
Barry Barnett | 242nd | 01:13:28 |
Marlow Half Marathon - Road
05/11/2023, finishers 657
Name | Finish Position | Finish Time | |
---|---|---|---|
Craig Fines-Allin | 15th | 01:27:40 | 3rd MV50 |
Wendover Woods Half Marathon - Cross Country
05/11/2023, finishers 215
Name | Finish Position | Finish Time | |
---|---|---|---|
Dan Amsbury | 49th | 01:56:19 | |
Tim Rial | 202nd | 02:51:03 |
October
Prestwold Hall 5km - Road
22/10/2023, finishers 94
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 9th | 00:19:26 | 2nd MV40 |
Frieth Hilly 10km - Cross Country
15/10/2023, finishers 180
Name | Finish Position | Finish Time | |
---|---|---|---|
Tony Nolan | 54th | 00:51:46 |
Oxford Half Marathon - Road
15/10/2023, finishers 9105
Name | Finish Position | Finish Time | |
---|---|---|---|
Lauren Fines-Allin | 1185th | 01:37:21 | |
Jordane Bates | 5072nd | 02:02:56 |
Great South Run 10 miles - Road
15/10/2023
Name | Finish Position | Finish Time | |
---|---|---|---|
Barry Barnett | 9073rd | 01:42:22 |
Chiltern League - Keyso Equestrian Centre - Ladies Race 6.1km - Cross Country
14/10/2023, finishers 226
Name | Finish Position | Finish Time | |
---|---|---|---|
Maria Russell | 70th | 00:26:32 | |
Deborah Martin | 87th | 00:27:51 | |
Kathy Klein | 92nd | 00:28:08 | |
Lynn Garricks | 114th | 00:29:43 | |
Nicky Pittam | 120th | 00:30:00 | |
Lucy Rudge | 134th | 00:30:58 | |
Sarah Corcoran | 183rd | 00:33:58 |
Chiltern League - Keyso Equestrian Centre - Mens Race 10km - Cross Country
14/10/2023, finishers 348
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 30th | 00:33:47 | |
Rob Palmer | 123rd | 00:38:36 | |
Dermot Martin | 179th | 00:40:47 | |
Dan Amsbury | 232nd | 00:43:08 | |
Simon Griffiths | 243rd | 00:43:47 | |
Ian Higginson | 257th | 00:44:30 | |
James Powell | 267th | 00:45:14 | |
Jonathan Rudge | 269th | 00:45:19 | |
John O'Connell | 342nd | 00:56:00 |
Ridgeway Run 15km - Cross Country
08/10/2023, finishers 515
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 17th | 01:05:56 | |
Dermot Martin | 33rd | 01:09:18 | |
Owen Byrne | 43rd | 01:10:36 | |
Dan Amsbury | 73rd | 01:14:40 | |
Simon Griffiths | 81st | 01:15:22 | |
Jonathan Rudge | 92nd | 01:16:39 | |
Darren Corsby | 132nd | 01:19:21 | |
Tony Nolan | 153rd | 01:21:45 | |
Ruth Dunkin | 202nd | 01:24:23 | |
Jason Lamont | 251st | 01:28:25 | |
Sandra Hall | 294th | 01:30:38 | 3rd FV60 |
Lucy Rudge | 342nd | 01:34:38 | |
Katherine Solomon | 343rd | 01:34:38 | |
Lynn Garricks | 344th | 01:34:38 | |
Hayley Sheppard | 384th | 01:37:59 | |
Markus Kinch | 388th | 01:38:58 |
Cardiff Half Marathon - Road
01/10/2023, finishers 19913
Name | Finish Position | Finish Time | |
---|---|---|---|
Alison Ashbolt | 13478 | 02:38:49 |
September
London 10km - Road
24/09/2023, finishers 12208
Name | Finish Position | Finish Time | |
---|---|---|---|
Phil Clayton | 1271st | 00:44:01 | |
Vlad Chernov | 3843rd | 00:51:59 | |
Michael King | 5218th | 00:55:31 | |
Vikash Patel | 5231st | 00:55:33 |
Shardeloes 10km - Cross Country
24/09/2023, finishers 128
Name | Finish Position | Finish Time | |
---|---|---|---|
Simon Griffiths | 31st | 00:49:40 | 3rd Mens Team |
Darren Corsby | 50th | 00:52:28 | 3rd Mens Team |
Tony Nolan | 56th | 00:53:45 | 3rd Mens Team |
Ruth Dunkin | 66th | 00:55:25 | |
Jason Lamont | 78th | 00:57:38 |
Leighton 10 miles - Road
24/09/2023, finishers 156
Name | Finish Position | Finish Time | |
---|---|---|---|
Dermot Martin | 27th | 01:11:04 | |
Ian Higginson | 40th | 01:15:25 | |
Angie Nuttall | 61st | 01:19:41 | 1st FV50 |
Jordane Bates | 108th | 01:32:35 |
Ealing Half Marathon - Road
24/09/2023, finishers 3038
Name | Finish Position | Finish Time | |
---|---|---|---|
Tim Rial | 2766th | 02:34:54 |
Wendover Woods Parkrun 5km - Cross Country
23/09/2023, finishers 221
Name | Finish Position | Finish Time | |
---|---|---|---|
Craig Fines-Allin | 3rd | 00:20:06 | |
Dan Amsbury | 9th | 00:22:31 | |
Tim Brown | 16th | 00:24:04 | |
Lucy Rudge | 86th | 00:28:56 |
Ironman World Championship - Women Full Distance - Triathlon
22/09/2023, finishers 2032
Name | Finish Position | Finish Time | |
---|---|---|---|
Paula Robinson | 677th | 11:51:36 | S-1:24:13 B-6:04:45 R-4:11:23 |
Leighton 10km - Road
17/09/2023, finishers 327
Name | Finish Position | Finish Time | |
---|---|---|---|
Simon Rogers | 118th | 00:52:13 | |
Lynn Garricks | 120th | 00:52:27 | |
Harvey Serradimigni | 154th | 00:55:49 | |
Brian McMahon | 207th | 00:59:40 | |
Sarah Corcoran | 210th | 00:59:49 | |
Claire Curteis Waite | 217th | 01:00:36 | |
Laminn-Thaynt McMahon | 260th | 01:06:06 |
Northampton Half Marathon - Road
17/09/2023, finishers 1000
Name | Finish Position | Finish Time | |
---|---|---|---|
Patricia Banert | 837th | 02:27:55 |
Hatfield 5km - Road
13/09/2023, finishers 215
Name | Finish Position | Finish Time | |
---|---|---|---|
Mike Lemon | 61st | 00:19:26 | 2nd MV60 |
Thornborough 5 miles - Road
10/09/2023, finishers 61
Name | Finish Position | Finish Time | |
---|---|---|---|
Harvey Serradimigni | 34th | 00:49:36 | |
Patricia Banert | 46th | 00:53:10 | |
Claire Curteis Waite | 48th | 00:53:21 |
Great North Run Half Marathon - Road
10/09/2023
Name | Finish Position | Finish Time | |
---|---|---|---|
Dan Amsbury | 1712th | 01:37:13 |
Hatfield 5km - Road
06/09/2023, finishers 239
Name | Finish Position | Finish Time | |
---|---|---|---|
Mike Lemon | 78th | 00:19:49 | |
Dan Amsbury | 106th | 00:21:01 |
Bedford Half Marathon - Multi Terrain
03/09/2023, finishers 718
Name | Finish Position | Finish Time | |
---|---|---|---|
Darren Corsby | 92nd | 01:42:54 |
Bedford 20 miles - Multi Terrain
03/09/2023, finishers 212
Name | Finish Position | Finish Time | |
---|---|---|---|
Lynn Garricks | 135th | 03:06:13 |
August
Hatfield 5km - Road
30/08/2023, finishers 245
Name | Finish Position | Finish Time | |
---|---|---|---|
Mike Lemon | 83rd | 00:19:37 | 2nd MV60 |
Dan Amsbury | 102nd | 00:20:22 |
Heddington 5 miles - Road
27/08/2023, finishers 377
Name | Finish Position | Finish Time | |
---|---|---|---|
Brian McMahon | 289th | 00:46:00 | |
Laminn-Thaynt McMahon | 324th | 00:48:46 |
Winchcombe 10km - Multi Terrain
27/08/2023, finishers 78
Name | Finish Position | Finish Time | |
---|---|---|---|
Neil Edwards | 43rd | 00:59:06 | |
Paula Robinson | 47th | 01:01:59 |
Burnham Beeches 10km - Road
13/08/2023, finishers 324
Name | Finish Position | Finish Time | |
---|---|---|---|
Barry Barnett | 214th | 01:02:34 | |
Patricia Banert | 234th | 01:04:43 |
Burnham Beeches Half Marathon - Road
13/08/2023, finishers 282
Name | Finish Position | Finish Time | |
---|---|---|---|
Mark Jonathan Wood | 94th | 01:48:03 | |
Brendan Cradden | 246th | 02:18:41 | |
Judy King | 260th | 02:26:39 |
Alchester 5km - Road
09/08/2023, finishers 211
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 61st | 00:19:16 | |
Tom Brampton | 74th | 00:19:58 | |
Dan Amsbury | 81st | 00:20:02 | |
Phil Clayton | 86th | 00:20:21 | |
Ian Higginson | 92nd | 00:20:47 | |
Simon Rogers | 105th | 00:21:17 |
July
Waddesdon 5km - Road
19/07/2023, finishers 281
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 9th | 00:16:23 | |
Timothy Fryer | 33rd | 00:18:22 | 3rd MU20 |
Craig Fines-Allin | 35th | 00:18:33 | |
Mike Fryer | 55th | 00:19:28 | |
Dermot Martin | 67th | 00:20:03 | |
Dan Amsbury | 77th | 00:20:43 | |
Phil Clayton | 79th | 00:20:51 | |
Chris Butler | 82nd | 00:20:56 | |
Darren Corsby | 114th | 00:22:19 | |
Ruth Dunkin | 160th | 00:23:49 | |
Deborah Martin | 161st | 00:23:56 | |
Hayley Sheppard | 162nd | 00:24:00 | |
Jason Lamont | 176th | 00:24:26 | |
Simon Rogers | 178th | 00:24:50 | |
Sarah Hooper | 204th | 00:26:36 | |
Judy King | 229th | 00:29:17 | |
Harvey Serradimigni | 230th | 00:29:17 | |
Claire Curteis Waite | 245th | 00:30:36 |
Jo Hercules XC Handicap 10km - Off Road
16/07/2023, finishers 27
Name | Finish Position | Finish Time | |
---|---|---|---|
Jason Lamont | 1st | 01:15:17 | 1:04:17 (Race Times) |
Lynn Garricks | 2nd | 01:17:50 | 1:07:50 |
Nicky Pittam | 3rd | 01:18:00 | 1:08:00 |
Simon Rogers | 4th | 01:21:06 | 1:11:06 |
Simon Griffiths | 5th | 01:21:22 | 0:57:22 |
Chris Butler | 6th | 01:21:30 | 0:58:30 |
Dermot Martin | 7th | 01:22:39 | 0:54:39 |
Darren Corsby | 8th | 01:23:10 | 1:01:10 |
Deborah Martin | 9th | 01:23:59 | 1:11:59 |
Phil Clayton | 10th | 01:24:51 | 0:58:51 |
Carol Cherry | 11th | 01:25:11 | 1:21:11 |
Rob Palmer | 12th | 01:25:14 | 0:54:44 |
Ruth Dunkin | 13th | 01:25:20 | 1:09:20 |
Sarah Hooper | 14th | 01:26:06 | 1:14:06 |
Neil Edwards | 15th | 01:31:44 | 1:17:44 |
Paula Robinson | 16th | 01:32:44 | 1:17:44 |
Katherine Solomon | 17th | 01:33:40 | 1:19:40 |
Claire Curteis Waite | 18th | 01:35:59 | 2:01:59 |
Harvey Serradimigni | 19th | 01:35:59 | 2:01:59 |
Vikash Patel | 20th | 01:35:59 | 2:01:59 |
Sabia Chogley-Patel | 21st | 01:35:59 | 2:01:59 |
Sue Randall | 22nd | 01:36:44 | 2:02:44 |
Helen Low | 23rd | 01:36:44 | 2:02:44 |
Sarah Corcoran | 24th | 01:36:44 | 2:02:44 |
Judy King | 25th | 01:41:35 | 1:41:35 |
Ian Higginson | 26th | 01:42:11 | 1:21:11 |
Sandra Hall | 27th | 01:47:12 | 1:30:12 |
London 10km - Road
09/07/2023, finishers 13347
Name | Finish Position | Finish Time | |
---|---|---|---|
Ruth Dunkin | 2918th | 00:48:58 |
Snowdon Trail Marathon - Off Road
09/07/2023, finishers 440
Name | Finish Position | Finish Time | |
---|---|---|---|
Simon Griffiths | 61st | 05:40:57 |
Cotswold 113 Middle Distance - Triathlon
09/07/2023, finishers 512
Name | Finish Position | Finish Time | |
---|---|---|---|
Angie Nuttall | 246th | 05:42:38 | S-0:47:40 B-2:55:26 R-1:52:18 |
Plymouth Middle Distance - Triathlon
09/07/2023, finishers 32
Name | Finish Position | Finish Time | |
---|---|---|---|
Dan Amsbury | 14th | 06:31:28 | S-0:50:29 B-3:23:07 R-2:11:17 |
Holkham 10km - Road
08/07/2023, finishers 422
Name | Finish Position | Finish Time | |
---|---|---|---|
Judy King | 371st | 01:24:29 |
Race to the Stones 50km - Ultra
08/07/2023, finishers 416
Name | Finish Position | Finish Time | |
---|---|---|---|
Barry Barnett | 298th | 09:15:56 |
Milton Keynes 5km - Road
01/07/2023, finishers 258
Name | Finish Position | Finish Time | |
---|---|---|---|
Michael King | 166th | 00:26:27 | |
Patricia Banert | 190th | 00:28:06 | |
Judy King | 197th | 00:28:44 | 2nd FV60 |
Claire Curteis Waite | 202nd | 00:29:32 |
June
Thame 10km - Road
25/06/2023, finishers 654
Name | Finish Position | Finish Time | |
---|---|---|---|
Craig Fines-Allin | 27th | 00:39:41 | |
Darren Corsby | 116th | 00:47:49 | |
Jason Lamont | 178th | 00:51:34 | |
Bruce Culbert | 270th | 00:55:04 | |
Jordane Bates | 276th | 00:55:54 | |
Michael King | 290th | 00:56:38 |
Roth, Germany Full Distance - Triathlon
25/06/2023, finishers 2767
Name | Finish Position | Finish Time | |
---|---|---|---|
Paula Robinson | 164th | 11:38:37 | S-1:24:12 B-6:06:49 R-3:59:57 |
Heather Larson | 260th | 12:24:10 | S-1:18:00 B-6:11:17 R-4:47:06 |
Cliveden 10km - Cross Country
17/06/2023, finishers 395
Name | Finish Position | Finish Time | |
---|---|---|---|
Sarah Corcoran | 274th | 01:08:09 |
Aldbury 5 miles - Cross Country
11/06/2023, finishers 98
Name | Finish Position | Finish Time | |
---|---|---|---|
Darren Corsby | 42nd | 00:47:19 | |
Hayley Sheppard | 73rd | 00:57:50 | |
Tony Barrows | 95th | 01:11:00 | 1st MV70 |
Endure Mixed Small Team 24 Hours - Ultra
11/06/2023, finishers 82
Name | Finish Position | Finish Time | |
---|---|---|---|
Chris Butler | 3rd | 04:10:28 | 6 x 5 miles (Avg 41:45) |
Rob Palmer | 3rd | 04:27:35 | 7 x 5 miles (Avg 38:14) |
Jonathan Rudge | 2nd | 04:47:18 | 7 x 5 miles (Avg 41:03) |
Craig Fines-Allin | 2nd | 04:50:27 | 8 x 5 miles (Avg 36:18) |
Lucy Rudge | 2nd | 05:07:54 | 7 x 5 miles (Avg 43:59) |
Paul Anderson | 3rd | 05:08:15 | 8 x 5 miles (Avg 38:32) |
Kathy Klein | 3rd | 05:09:42 | 7 x 5 miles (Avg 44:15) |
Crystal Palace 5km - Road
10/06/2023, finishers 32
Name | Finish Position | Finish Time | |
---|---|---|---|
Michael King | 2nd | 00:26:03 | |
Judy King | 17th | 00:33:59 | 1st FV60 |
Crystal Palace 10km - Road
10/06/2023, finishers 89
Name | Finish Position | Finish Time | |
---|---|---|---|
Patricia Banert | 63rd | 01:09:29 | 2nd FV50 |
Coombe Hill 7km - Cross Country
04/06/2023, finishers 153
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 4th | 00:28:31 | |
Rob Palmer | 24th | 00:33:53 | |
Dermot Martin | 39th | 00:35:26 | |
Darren Corsby | 69th | 00:38:54 | |
Lucy Rudge | 84th | 00:40:54 | 3rd FV50 |
Deborah Martin | 112th | 00:44:55 | |
Sarah Hooper | 113th | 00:44:59 | |
Hayley Sheppard | 132nd | 00:49:45 |
May
Bledlow Ridge Off Roader 10km - Cross Country
21/05/2023, finishers 158
Name | Finish Position | Finish Time | |
---|---|---|---|
Sarah Hooper | 96th | 01:03:41 |
Bledlow Ridge Off Roader Half Marathon - Cross Country
21/05/2023, finishers 113
Name | Finish Position | Finish Time | |
---|---|---|---|
Darren Corsby | 30th | 02:02:29 | |
Hayley Sheppard | 90th | 02:29:55 |
Keswick 25km - Off Road
20/05/2023, finishers 462
Name | Finish Position | Finish Time | |
---|---|---|---|
Simon Griffiths | 113th | 03:02:39 |
Marlow 5 miles - Road
14/05/2023, finishers 777
Name | Finish Position | Finish Time | |
---|---|---|---|
Phil Clayton | 124th | 00:35:12 | |
Darren Corsby | 153rd | 00:36:20 | |
Sarah Corcoran | 426th | 00:45:14 |
Long Marston 10km - Off Road
14/05/2023, finishers 123
Name | Finish Position | Finish Time | |
---|---|---|---|
Timothy Fryer | 12th | 00:42:47 | 1st Junior |
Oxford 10km - Road
14/05/2023, finishers 3998
Name | Finish Position | Finish Time | |
---|---|---|---|
Anna Fryer | 1183rd | 00:50:01 | |
Brendan Cradden | 3274th | 01:04:51 |
Milton Keynes 5km - Road
01/05/2023
Name | Finish Position | Finish Time | |
---|---|---|---|
Michael King | 261st | 00:27:50 | |
Patricia Banert | 296th | 00:28:45 | |
Judy King | 335th | 00:30:18 |
Milton Keynes Half Marathon - Road
01/05/2023
Name | Finish Position | Finish Time | |
---|---|---|---|
Jonathan Rudge | 132nd | 01:39:48 | |
Dan Amsbury | 140th | 01:40:52 | |
Darren Corsby | 247th | 01:44:49 | |
Rachel Hall | 1082nd | 02:22:21 |
Milton Keynes Marathon - Road
01/05/2023
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 147th | 03:19:29 | |
Lucy Rudge | 354th | 03:44:39 |
April
Worthing Half Marathon - Road
30/04/2023, finishers 1110
Name | Finish Position | Finish Time | |
---|---|---|---|
Mike Lemon | 76th | 01:29:27 | 1st MV60 |
London Marathon - Road
23/04/2023, finishers 48634
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 806th | 02:42:56 | |
Angie Nuttall | 9089th | 03:31:46 | |
Kathy Klein | 17089th | 03:57:26 | |
Sarah Greer | 17191st | 03:57:39 | |
Helen Low | 46024th | 06:14:58 |
Hughenden Half Marathon - Off Road
22/04/2023, finishers 124
Name | Finish Position | Finish Time | |
---|---|---|---|
Gary Sparkes | 62nd | 02:12:13 |
Maidenhead Easter Ten 10 miles - Road
07/04/2023, finishers 763
Name | Finish Position | Finish Time | |
---|---|---|---|
Dermot Martin | 169th | 01:09:37 | |
Deborah Martin | 340th | 01:21:08 | |
Patricia Banert | 660th | 01:43:22 |
London Half Marathon - Road
02/04/2023, finishers 17162
Name | Finish Position | Finish Time | |
---|---|---|---|
Martin Crane | 337th | 01:19:13 | 1st MV50 |
Jason Lamont | 2588th | 01:48:05 |
Paris Marathon - Road
02/04/2023, finishers 50708
Name | Finish Position | Finish Time | |
---|---|---|---|
Helen Mulhall | 2332nd | 02:59:38 | 3rd FV50 |
Mike Lemon | 4916th | 03:14:09 | |
Dan Amsbury | 12257th | 03:35:08 | |
Chris Butler | 14995th | 03:41:36 | |
Darren Corsby | 17607th | 03:47:06 | |
Sandra Hall | 25807th | 04:01:33 | |
Neil Edwards | 30900th | 04:12:30 | |
Peter Hooper | 32845th | 04:16:41 | |
Katherine Solomon | 36236th | 04:24:59 | |
Lynn Garricks | 37130th | 04:27:26 | |
Helen Low | 50391st | 06:09:05 |
Brighton Marathon - Road
02/04/2023, finishers 8473
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 532nd | 03:14:44 |
March
Ashridge Boundary Run 17.5 miles - Cross Country
25/03/2023, finishers 402
Name | Finish Position | Finish Time | |
---|---|---|---|
Dermot Martin | 68th | 02:31:41 | |
Simon Griffiths | 101st | 02:38:57 | |
Gary Sparkes | 188th | 02:58:39 | |
Katalin Bedocs | 257th | 03:13:47 | |
Deborah Martin | 262nd | 03:15:09 | |
Tim Rial | 398th | 04:36:05 |
Hardwick XStream 9.5km - Cross Country
19/03/2023, finishers 113
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 2nd | 00:37:51 | |
Dan Amsbury | 24th | 00:48:12 | |
Lauren Fines-Allin | 25th | 00:48:21 | 1st FU20 |
Markus Kinch | 88th | 01:08:07 | |
Tony Barrows | 92nd | 01:09:19 |
Mad Dog 10km - Road
19/03/2023, finishers 1298
Name | Finish Position | Finish Time | |
---|---|---|---|
Sarah Corcoran | 404th | 00:55:27 |
Ironman Lanzarote Middle Distance - Triathlon
18/03/2023, finishers 1190
Name | Finish Position | Finish Time | |
---|---|---|---|
Paula Robinson | 550th | 06:01:53 | 2nd FV55 S-0:39:57 B-3:16:56 R-1:55:24 |
Jon Stacey | 742nd | 06:38:26 | S-0:39:29 B-3:33:31 R-2:16:39 |
Sandra Hall | 864th | 07:07:26 | S-0:38:25 B-4:05:42 R-2:11:11 |
Milton Keynes Half Marathon - Road
12/03/2023, finishers 798
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 43rd | 01:28:35 | |
Dermot Martin | 79th | 01:34:31 |
The Hague, Netherlands Half Marathon - Road
12/03/2023, finishers 8567
Name | Finish Position | Finish Time | |
---|---|---|---|
Dan Amsbury | 1513th | 01:34:48 |
Milton Keynes 20 miles - Road
12/03/2023, finishers 593
Name | Finish Position | Finish Time | |
---|---|---|---|
Angie Nuttall | 186th | 02:39:51 | |
Darren Corsby | 259th | 02:49:50 | |
Lucy Rudge | 272nd | 02:53:16 | |
Katherine Solomon | 378th | 03:08:17 |
Berkhamstead Half Marathon - Road
05/03/2023, finishers 834
Name | Finish Position | Finish Time | |
---|---|---|---|
Helen Mulhall | 75th | 01:28:10 | 1st FV50 |
Darren Corsby | 272nd | 01:43:36 | |
Neil Edwards | 387th | 01:49:42 | 1st MV70 |
Lynn Garricks | 657th | 02:05:16 |
February
Winslow 10km - Road
26/02/2023, finishers 199
Name | Finish Position | Finish Time | |
---|---|---|---|
Rob Palmer | 16th | 00:39:46 | |
Dermot Martin | 27th | 00:42:42 | |
Ian Higginson | 45th | 00:45:17 | |
Jonathan Rudge | 51st | 00:46:08 | |
Darren Corsby | 53rd | 00:46:18 | |
Lucy Rudge | 87th | 00:50:04 | |
Hayley Sheppard | 107th | 00:52:46 |
Wokingham Half Marathon - Road
26/02/2023, finishers 2500
Name | Finish Position | Finish Time | |
---|---|---|---|
Mike Lemon | 644th | 01:32:26 | |
Chris Butler | 901st | 01:39:03 | |
Angie Nuttall | 1003rd | 01:41:35 | |
Heather Larson | 1361st | 01:49:42 | |
Paula Robinson | 1428th | 01:50:08 | |
Judy King | 2228th | 02:15:45 | |
Patricia Banert | 2256th | 02:18:27 |
Hampton Court Half Marathon - Road
26/02/2023, finishers 1368
Name | Finish Position | Finish Time | |
---|---|---|---|
Helen Low | 1347th | 02:51:07 |
Wiltshire 10 miles - Road
12/02/2023, finishers 264
Name | Finish Position | Finish Time | |
---|---|---|---|
Martin Crane | 11th | 00:58:45 | 1st MV50 |
Chiltern League - Keyso Equestrian Centre - Ladies Race 6.1km - Cross Country
11/02/2023, finishers 188
Name | Finish Position | Finish Time | |
---|---|---|---|
Deborah Martin | 97th | 00:28:08 | |
Ruth Dunkin | 100th | 00:28:20 | |
Lynn Garricks | 132nd | 00:30:26 | |
Jordane Bates | 144th | 00:32:00 | |
Sarah Corcoran | 164th | 00:33:41 | |
Judy King | 170th | 00:34:28 | |
Helen Low | 185th | 00:42:21 |
Chiltern League - Keyso Equestrian Centre - Mens Race 10km - Cross Country
11/02/2023, finishers 319
Name | Finish Position | Finish Time | |
---|---|---|---|
Dermot Martin | 122nd | 00:39:05 | |
Mike Fryer | 134th | 00:39:44 | |
James Powell | 198th | 00:42:37 | |
Ian Higginson | 241st | 00:45:02 | |
Tony Barrows | 310th | 00:55:08 |
Watford Half Marathon - Road
05/02/2023, finishers 1186
Name | Finish Position | Finish Time | |
---|---|---|---|
Mike Lemon | 191st | 01:33:58 |
Victoria Park Half Marathon - Road
05/02/2023, finishers 710
Name | Finish Position | Finish Time | |
---|---|---|---|
Katherine Solomon | 372nd | 01:51:09 | |
Sandra Hall | 378th | 01:51:37 | 1st FV55 |
January
Bedford 10 miles - Multi Terrain
29/01/2023, finishers 339
Name | Finish Position | Finish Time | |
---|---|---|---|
Jill Grey | 133rd | 01:25:51 | 1st FV60 |
Fred Hughes 10 miles - Road
22/01/2023, finishers 1015
Name | Finish Position | Finish Time | |
---|---|---|---|
Paula Robinson | 458th | 01:22:09 | |
Neil Edwards | 493rd | 01:24:40 | |
Heather Larson | 706th | 01:32:21 |
Chiltern League - Campbell Park - Ladies Race 5.3km - Cross Country
14/01/2023, finishers 199
Name | Finish Position | Finish Time | |
---|---|---|---|
Ruth Dunkin | 85th | 00:29:54 | |
Deborah Martin | 104th | 00:31:29 | |
Nicky Pittam | 121st | 00:32:31 | |
Judy King | 176th | 00:37:44 | |
Sarah Corcoran | 178th | 00:37:56 | |
Helen Low | 194th | 00:44:11 |
Chiltern League - Campbell Park - Mens Race 8km - Cross Country
14/01/2023, finishers 331
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 34th | 00:33:06 | |
Rob Palmer | 99th | 00:35:55 | |
Dermot Martin | 136th | 00:37:37 | |
James Powell | 201st | 00:40:43 | |
Simon Griffiths | 209th | 00:40:58 | |
Darren Corsby | 252nd | 00:43:50 | |
Jason Lamont | 313rd | 00:51:04 | |
Tony Barrows | 327th | 00:54:21 |
Woodcote 10km - Road
08/01/2023, finishers 324
Name | Finish Position | Finish Time | |
---|---|---|---|
Paula Robinson | 138th | 00:52:24 | |
Jill Grey | 175th | 00:54:48 | 2nd FV60 |
Heather Larson | 223rd | 00:59:13 | |
Alison Ashbolt | 318th | 01:13:13 |
Beds & Bucks County Championship - Senior Men 10km - Cross Country
07/01/2023, finishers 90
Name | Finish Position | Finish Time | |
---|---|---|---|
Kyle Hurst | 20th | 00:39:26 | |
Dermot Martin | 45th | 00:45:02 | |
Simon Griffiths | 70th | 00:50:24 |
Beds & Bucks County Championship - Mens 60+ 6.4km - Cross Country
07/01/2023, finishers 20
