Alison Ashbolt
Member Information
Name | Alison Ashbolt |
---|---|
Gender | Female |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10km | Woodcote | Road | 08/01/2023 | 01:13:13 | 318th |
16 miles | Ashridge Boundary Run | Cross Country | 17/03/2018 | 03:49:00 | 305th |
17.5 miles | Ashridge Boundary Run | Cross Country | 23/03/2024 | 04:26:40 | 435th |
20 miles | Oakley | Road | 03/04/2016 | 03:48:26 | 738th |
5.25 mile laps | Wendover Challenge | Off Road | 13/09/2018 | 05:57:52 | 25th |
5.9km | Chiltern League - Teardrop Lake - Ladies Race | Cross Country | 07/02/2015 | 00:36:49 | 67th |
50km | Tring | Ultra | 22/10/2016 | 07:54:23 | 93rd |
Full Distance | Ironman Austria | Triathlon | 28/06/2015 | 14:37:50 | 2162nd |
Half Marathon | Heyford Park | Road | 20/03/2016 | 02:08:54 | 169th |
Marathon | London | Road | 24/04/2016 | 05:20:27 | 32374th |
Middle Distance | Cotswold 113 | Triathlon | 04/06/2017 | 07:11:39 | 872nd |
Sprint | Hawridge | Duathlon | 09/06/2015 | 01:34:27 | 84th |
Filter Results
Race Results for Alison Ashbolt in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Ashridge Boundary Run | 17.5 miles | 04:26:40 | 435th |