Ron Simmonds
Member Information
Name | Ron Simmonds |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:18:57 | |
10 miles | Maidenhead Easter Ten | Road | 06/04/2012 | 01:18:57 | 414th |
10km | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:46:35 | |
10km (NC) | Bearbrook Handicap | Road | 06/10/2019 | 00:58:10 | 16th |
20 miles | Oakley | Road | 15/03/2015 | 03:15:54 | 616th |
5 miles | Wolverton | Road | 28/11/2015 | 00:40:15 | 208th |
5km | Milton Keynes | Road | 05/05/2019 | 00:23:39 | 493rd |
Half Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:43:12 | |
Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 03:50:18 | |
Marathon | Brighton | Road | 15/04/2012 | 03:50:18 | 1787th |
Filter Results
Race Results for Ron Simmonds in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Thame | 10km | 01:00:45 | 628th | |
London | 10km | 01:02:11 | 8984th | |
Marlow | 5 miles | 00:48:00 | 537th | |
Milton Keynes | 5km | 00:27:23 | 476th | |
Waddesdon | 5km | 00:29:06 | 242nd | |
Great South Run | 5km | 00:29:45 | 234th |