Dan Amsbury
Member Information
Name | Dan Amsbury |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Leighton | Road | 17/09/2017 | 01:13:36 | 87th |
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 13/01/2018 | 00:50:41 | 307th |
10km | Thame | Road | 25/06/2017 | 00:43:03 | 98th |
10km (NC) | Bearbrook Handicap | Road | 23/09/2018 | 00:42:52 | 11th |
12km | Bucks XC Championships - Mens Race | Cross Country | 05/01/2019 | 00:59:05 | 75th |
15km | Ridgeway Run | Multi Terrain | 08/10/2017 | 01:12:46 | 97th |
20 miles | Bedford | Road | 25/03/2018 | 02:37:07 | 106th |
5 miles | Beat the Barge | Multi Terrain | 03/08/2019 | 00:34:18 | 8th |
5km | Milton Keynes | Road | 05/05/2019 | 00:19:38 | 137th |
8.9km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 16/10/2021 | 00:40:50 | 230th |
8km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 14/10/2017 | 00:39:19 | 246th |
9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 01/12/2018 | 00:42:39 | 270th |
9.5km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 11/11/2017 | 00:47:30 | 426th |
Half Marathon | Wycombe | Road | 18/07/2021 | 01:55:49 | 55th |
Half Marathon | Great North Run | Road | 11/09/2021 | 01:35:47 | 1503rd |
Half Trail Marathon | Wendover Woods | Off Road | 10/03/2019 | 01:55:49 | 66th |
Marathon | Milton Keynes | Road | 07/05/2018 | 04:19:23 | 638th |
Filter Results
Race Results for Dan Amsbury in 2022
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Hardwick XStream | 10km | 00:49:17 | 30th | |
London | Half Marathon | 01:38:07 | 645th |