Jonathan Rudge
Member Information
Name | Jonathan Rudge |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:09:10 | |
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 12/01/2019 | 00:44:32 | 239th |
10km | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:39:44 | |
12km | Bucks Cross Country Championships - Senior Mens | Cross Country | 05/01/2019 | 00:55:58 | 66th |
15km | Ridgeway Run | Cross Country | 08/10/2023 | 01:16:39 | 92nd |
20 miles | Oakley | Road | 24/03/2019 | 02:34:24 | 124th |
24 Hours | Endure Mixed Small Team | Ultra | 11/06/2023 | 04:47:18 | 2nd |
5 miles | Blisworth | Road | 17/05/2019 | 00:32:59 | 118th |
5km | Waddesdon | Road | 17/07/2019 | 00:19:12 | 35th |
6 miles | Rugby | Road | 22/05/2019 | 00:39:57 | 88th |
6km | Coombe Hill | Off Road | 07/06/2015 | 00:28:03 | 27th |
7 miles | Marlow | Road | 04/11/2018 | 00:50:47 | 27th |
8.8km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 12/10/2019 | 00:38:58 | 218th |
8.9km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 10/11/2018 | 00:39:36 | 348th |
9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 01/12/2018 | 00:40:32 | 216th |
Half Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:28:24 | |
Marathon | London | Road | 28/04/2019 | 03:18:24 | 4502nd |
Sprint | Hawridge | Duathlon | 09/06/2015 | 01:11:06 | 23rd |
Trail Marathon | South Downs | Off Road | 18/06/2016 | 04:14:02 | 95th |
Filter Results
Race Results for Jonathan Rudge in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Yateley | 10km | 00:48:19 | 152nd | |
Wendover Woods | 10km | 01:09:36 | 157th | |
Waddesdon | 5km | 00:23:18 | 133rd | |
Milton Keynes | Half Marathon | 01:52:58 | 777th |