Craig Fines-Allin
Member Information
Name | Craig Fines-Allin |
---|---|
Gender | Male |
Member Details
Not yet renewed
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 12/01/2019 | 00:39:19 | 100th |
10km | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:38:42 | |
12km | Bucks Cross Country Championships - Senior Mens | Cross Country | 05/01/2019 | 00:47:51 | 31st |
15km | Ridgeway Run | Cross Country | 13/10/2024 | 01:02:23 | 7th |
2.5m:11m:2.5m | Hawridge | Duathlon | 07/06/2016 | 01:03:56 | 4th |
24 Hours | Endure Mixed Small Team | Ultra | 11/06/2023 | 04:50:27 | 2nd |
5 miles | Aldbury | Cross Country | 09/06/2019 | 00:37:30 | 3rd |
5km | Waddesdon | Road | 17/07/2019 | 00:18:26 | 20th |
7km | Coombe Hill | Off Road | 05/06/2022 | 00:32:06 | 15th |
8.4km | Chiltern League - Campbell Park - Mens Race | Cross Country | 09/02/2019 | 00:33:19 | 110th |
8.5km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 10/02/2024 | 00:40:39 | 98th |
8.9km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 10/11/2018 | 00:35:58 | 207th |
9.05km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 09/11/2019 | 00:37:43 | 186th |
9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 07/12/2019 | 00:37:26 | 98th |
9.5km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 13/11/2021 | 00:38:17 | 231st |
Half Marathon | Marlow | Road | 05/11/2023 | 01:27:40 | 15th |
Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 02:52:30 | |
Middle Distance | Vitruvian | Triathlon | 29/08/2015 | 04:41:52 | 62nd |
Olympic | Marlow | Triathlon | 28/06/2015 | 02:12:45 | 3rd |
Sprint | Hawridge | Duathlon | 09/06/2015 | 01:02:50 | 2nd |
Super Sprint | RAF Halton | Triathlon | 03/05/2015 | 01:08:11 | 1st |
Filter Results
Race Results for Craig Fines-Allin in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Chiltern League - Cassiobury Park - Mens Race | 10km | 00:39:46 | 91st | |
Ridgeway Run | 15km | 01:02:23 | 7th | |
Chiltern League - Shottover Hill, Oxford - Mens Race | 8.5km | 00:40:39 | 98th |