Jason Lamont
Member Information
Name | Jason Lamont |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10km | Thame | Road | 26/06/2022 | 00:51:04 | 201st |
10km | Battersea Park | Road | 24/02/2024 | 00:48:33 | 549th |
15km | Ridgeway Run | Cross Country | 08/10/2023 | 01:28:25 | 251st |
5km | Waddesdon | Road | 19/07/2023 | 00:24:26 | 176th |
7km | Coombe Hill | Off Road | 05/06/2022 | 00:46:37 | 98th |
8km | Chiltern League - Campbell Park - Mens Race | Cross Country | 14/01/2023 | 00:51:04 | 313rd |
9.5km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 02/12/2023 | 00:48:50 | 303rd |
Half Marathon | Worthing | Road | 28/04/2024 | 01:46:42 | 406th |
Filter Results
Race Results for Jason Lamont in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Chiltern League - Cassiobury Park - Mens Race | 10km | V50 | 00:54:09 | 328th |
Battersea Park | 10km | V50 | 00:48:33 | 549th |
Eynsham | 10km | V50 | 00:53:25 | 331st |
Battersea | 10km | V50 | 00:53:10 | 231st |
Waddesdon | 5km | V50 | 00:25:22 | 182nd |
Worthing | Half Marathon | V50 | 01:46:42 | 406th |
Oxford | Half Marathon | V50 | 01:53:16 | 3323rd |