James Powell
Member Information
Name | James Powell |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
1.5k:45k:10k | Grafham Waters | Triathlon | 08/05/2016 | 02:21:05 | 184th |
10 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:10:41 | |
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 10/10/2015 | 00:40:35 | 168th |
10km | Bearbrook Handicap | Road | 24/07/2015 | 00:39:49 | |
10km | Bearbrook Handicap | Road | 24/07/2015 | 00:39:49 | |
10km | Milton Keynes | Road | 06/03/2016 | 00:40:53 | 38th |
10km (NC) | Bearbrook Handicap | Road | 23/09/2018 | 00:40:53 | 6th |
20 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 02:43:03 | |
5 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:33:09 | |
5km | Milton Keynes | Road | 05/05/2019 | 00:19:19 | 107th |
6 miles | Rugby | Road | 23/05/2018 | 00:41:57 | 113rd |
6km | Coombe Hill | Off Road | 07/06/2015 | 00:26:45 | 18th |
8.4km | Chiltern League - Campbell Park - Mens Race | Cross Country | 08/02/2020 | 00:34:27 | 144th |
8.8km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 12/10/2019 | 00:40:18 | 241st |
8.9km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 13/10/2018 | 00:38:51 | 205th |
9.05km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 09/11/2019 | 00:43:00 | 348th |
9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 02/12/2017 | 00:38:46 | 238th |
9.5km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 13/11/2021 | 00:42:33 | 368th |
Full Distance | Outlaw | Triathlon | 25/07/2021 | 13:07:56 | 576th |
Half Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:31:41 | |
Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 04:09:01 | |
Middle Distance | Grafman | Triathlon | 06/06/2021 | 05:10:42 | 93rd |
Olympic | Liverpool | Triathlon | 14/08/2016 | 02:23:25 | 301st |
Sprint | Hawridge | Duathlon | 09/06/2015 | 01:09:25 | 17th |
Super Sprint | RAF Halton | Triathlon | 03/05/2015 | 01:16:29 | 7th |
Filter Results
Race Results for James Powell in 2022
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Prestwood | 10km | 00:45:34 | 18th | |
Thame | 10km | 00:45:08 | 93rd | |
Chiltern League - Campbell Park - Mens Race | 8.4km | 00:39:02 | 244th | |
St Albans | Half Marathon | 01:39:20 | 253rd |