Rob Palmer
Member Information

Name | Rob Palmer |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Derby | Road | 17/11/2019 | 01:03:14 | 48th |
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 12/01/2019 | 00:41:09 | 149th |
10km | Milton Keynes | Road | 09/07/2019 | 00:38:06 | 64th |
10km | Remembrance Run Bovingdon Herts | Road | 06/12/2020 | 00:37:08 | 39th |
10km (NC) | Bearbrook Handicap | Road | 23/09/2018 | 00:38:03 | 1st |
12km | Bucks XC Championships - Mens Race | Cross Country | 05/01/2019 | 00:49:27 | 41st |
5 miles | Perivale | Road | 01/12/2019 | 00:29:43 | 32nd |
5km | Dorney Lake | Road | 10/10/2020 | 00:17:49 | 13th |
5km | Willen Lake | Road | 23/10/2021 | 00:17:49 | 14th |
7km | Blenheim | Road | 15/05/2022 | 00:30:41 | 13th |
8.4km | Chiltern League - Campbell Park - Mens Race | Cross Country | 15/01/2022 | 00:35:28 | 145th |
8.9km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 16/10/2021 | 00:36:02 | 109th |
9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 01/12/2018 | 00:38:06 | 150th |
9.5km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 04/12/2021 | 00:42:28 | 166th |
Half Marathon | Dorney Lake | Road | 11/01/2020 | 01:24:44 | 15th |
Marathon | Dorney Lake | Road | 03/10/2021 | 03:07:10 | 43rd |
Sprint | Buckingham | Triathlon | 21/05/2017 | 00:58:35 | 3rd |
Filter Results
Race Results for Rob Palmer in 2022
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Maidenhead | 10 miles | V40 | 01:03:36 | 61st |
Milton Keynes | 10km | V40 | 00:38:16 | 5th |
Marlow | 5 miles | V40 | 00:30:07 | 34th |
Dorney Lake | 5km | V40 | 00:19:32 | 3rd |
Milton Keynes | 5km | V40 | 00:17:56 | 28th |
Blenheim | 7km | V40 | 00:30:41 | 13th |
Chiltern League - Campbell Park - Mens Race | 8.4km | V40 | 00:35:28 | 145th |
Chiltern League - Shuttleworth College - Mens Race | 8.4km | V40 | 00:37:36 | 137th |