Rob Palmer
Member Information
| Name | Rob Palmer |
|---|---|
| Gender | Male |
Best Times
| Distance | Race Name | Race Type | Date | Time | Position |
|---|---|---|---|---|---|
| 1 mile | Iffley | Track | 06/06/2022 | 00:05:34 | 4th |
| 10 miles | Derby | Road | 17/11/2019 | 01:03:14 | 48th |
| 10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 12/01/2019 | 00:41:09 | 149th |
| 10km | Milton Keynes | Road | 09/07/2019 | 00:38:06 | 64th |
| 10km | St Albans | Road | 23/08/2020 | 00:38:10 | 66th |
| 10km | Remembrance Run Bovingdon Herts | Road | 06/12/2020 | 00:37:08 | 39th |
| 10km (NC) | Bearbrook Handicap | Road | 23/09/2018 | 00:38:03 | 1st |
| 11km | Jo Hercules XC Handicap | Off Road | 13/07/2025 | 00:50:54 | 3rd |
| 12km | Bucks Cross Country Championships - Senior Mens | Cross Country | 05/01/2019 | 00:49:27 | 41st |
| 1500m | Horspath | Track | 08/06/2022 | 00:05:09 | 4th |
| 1500m | Horspath | Track | 14/09/2022 | 00:05:09 | 6th |
| 1500m | Birmingham | Track | 07/09/2025 | 00:05:09 | 6th |
| 15km | Ridgeway Run | Cross Country | 08/10/2023 | 01:05:56 | 17th |
| 200m | Milton Keynes | Track | 21/07/2024 | 00:00:35 | 6th |
| 24 Hours | Endure Mixed Small Team | Ultra | 11/06/2023 | 04:27:35 | 3rd |
| 3000m | Watford | Track | 23/07/2025 | 00:11:17 | 21st |
| 5 miles | Perivale | Road | 01/12/2019 | 00:29:43 | 32nd |
| 5km | Dorney Lake | Road | 10/10/2020 | 00:17:49 | 13th |
| 5km | Willen Lake | Road | 23/10/2021 | 00:17:49 | 14th |
| 7km | Blenheim | Road | 15/05/2022 | 00:30:41 | 13th |
| 8.4km | Chiltern League - Campbell Park - Mens Race | Cross Country | 15/01/2022 | 00:35:28 | 145th |
| 8.9km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 16/10/2021 | 00:36:02 | 109th |
| 800m | Milton Keynes | Track | 21/06/2025 | 00:02:37 | 4th |
| 8km | Chiltern League - Campbell Park - Mens Race | Cross Country | 14/01/2023 | 00:35:55 | 99th |
| 9.1km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 10/02/2024 | 00:43:21 | 142nd |
| 9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 01/12/2018 | 00:38:06 | 150th |
| 9.3km | Chiltern League - Verulamium Park - Mens Race | Cross Country | 11/10/2025 | 00:44:06 | 195th |
| 9.5km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 03/12/2022 | 00:38:10 | 107th |
| Half Marathon | Oxford | Road | 16/10/2022 | 01:23:28 | 99th |
| Half Trail Marathon | White Peak | Off Road | 17/05/2025 | 01:31:20 | 24th |
| Marathon | Dorney Lake | Road | 03/10/2021 | 03:07:10 | 43rd |
| Sprint | Buckingham | Triathlon | 21/05/2017 | 00:58:35 | 3rd |
Filter Results
Race Results for Rob Palmer in 2025
| Race Name | Distance | Category | Finish Time | Finish Position |
|---|---|---|---|---|
| Maidenhead Easter Ten | 10 miles | V40 | 01:12:07 | 181st |
| Jo Hercules XC Handicap | 11km | V40 | 00:50:54 | 3rd |
| Milton Keynes | 1500m | V40 | 00:05:37 | 10th |
| Oxford | 1500m | V40 | 00:05:26 | 4th |
| Oxford | 1500m | V40 | 00:05:20 | 10th |
| Watford | 1500m | V40 | 00:05:10 | 7th |
| Loughborough | 1500m | V40 | 00:05:22 | 11th |
| Birmingham | 1500m | V40 | 00:05:09 | 6th |
| Watford | 3000m | V40 | 00:11:17 | 21st |
| Milton Keynes | 5km | V40 | 00:20:31 | 14th |
| Serpentine | 5km | V40 | 00:20:12 | 99th |
| Milton Keynes | 5km | V40 | 00:19:09 | 81st |
| Milton Keynes | 5km | V40 | 00:19:36 | 3rd |
| Dorney Lake | 5km | V40 | 00:18:58 | 8th |
| Coombe Hill | 7km | V40 | 00:32:23 | 32nd |
| Milton Keynes | 800m | V40 | 00:02:47 | 3rd |
| Watford | 800m | V40 | 00:02:41 | 2nd |
| Milton Keynes | 800m | V40 | 00:02:37 | 4th |
| Oxford | 800m | V40 | 00:02:40 | 8th |
| Oxford | 800m | V40 | 00:02:42 | 4th |
| Chiltern League - Shottover Hill, Oxford - Mens Race | 9.1km | V40 | 00:44:00 | 256th |
| Chiltern League - Verulamium Park - Mens Race | 9.3km | V40 | 00:44:06 | 195th |
| Maidenhead | Half Marathon | V40 | 01:38:53 | 376th |
| Carver Barracks | Half Marathon | V40 | 01:34:03 | 29th |
| White Peak | Half Trail Marathon | V40 | 01:31:20 | 24th |