Rob Palmer
Member Information
Name | Rob Palmer |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
1 mile | Iffley | Track | 06/06/2022 | 00:05:34 | 4th |
10 miles | Derby | Road | 17/11/2019 | 01:03:14 | 48th |
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 12/01/2019 | 00:41:09 | 149th |
10km | Milton Keynes | Road | 09/07/2019 | 00:38:06 | 64th |
10km | St Albans | Road | 23/08/2020 | 00:38:10 | 66th |
10km | Remembrance Run Bovingdon Herts | Road | 06/12/2020 | 00:37:08 | 39th |
10km (NC) | Bearbrook Handicap | Road | 23/09/2018 | 00:38:03 | 1st |
12km | Bucks Cross Country Championships - Senior Mens | Cross Country | 05/01/2019 | 00:49:27 | 41st |
1500m | Horspath | Track | 08/06/2022 | 00:05:09 | 4th |
1500m | Horspath | Track | 14/09/2022 | 00:05:09 | 6th |
15km | Ridgeway Run | Cross Country | 08/10/2023 | 01:05:56 | 17th |
200m | Milton Keynes | Track | 21/07/2024 | 00:00:35 | 6th |
24 Hours | Endure Mixed Small Team | Ultra | 11/06/2023 | 04:27:35 | 3rd |
5 miles | Perivale | Road | 01/12/2019 | 00:29:43 | 32nd |
5km | Dorney Lake | Road | 10/10/2020 | 00:17:49 | 13th |
5km | Willen Lake | Road | 23/10/2021 | 00:17:49 | 14th |
7km | Blenheim | Road | 15/05/2022 | 00:30:41 | 13th |
8.4km | Chiltern League - Campbell Park - Mens Race | Cross Country | 15/01/2022 | 00:35:28 | 145th |
8.9km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 16/10/2021 | 00:36:02 | 109th |
800m | Oxford | Track | 11/09/2024 | 00:02:43 | 3rd |
8km | Chiltern League - Campbell Park - Mens Race | Cross Country | 14/01/2023 | 00:35:55 | 99th |
9.1km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 10/02/2024 | 00:43:21 | 142nd |
9.2km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 01/12/2018 | 00:38:06 | 150th |
9.5km | Chiltern League - Stopsley Park - Mens Race | Cross Country | 03/12/2022 | 00:38:10 | 107th |
Half Marathon | Oxford | Road | 16/10/2022 | 01:23:28 | 99th |
Marathon | Dorney Lake | Road | 03/10/2021 | 03:07:10 | 43rd |
Sprint | Buckingham | Triathlon | 21/05/2017 | 00:58:35 | 3rd |
Filter Results
Race Results for Rob Palmer in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Chiltern League - Cassiobury Park - Mens Race | 10km | V40 | 00:43:36 | 187th |
Gaddesden Gallop | 10km | V40 | 00:45:07 | 7th |
Bledlow Ridge Off Roader | 10km | V40 | 00:45:02 | 7th |
Cliveden | 10km | V40 | 01:04:57 | 242nd |
Thame | 10km | V40 | 00:46:08 | 187th |
Milton Keynes | 10km | V40 | 00:45:29 | 189th |
Chiltern League - Keyso Equestrian Centre - Mens Race | 10km | V40 | 00:39:21 | 136th |
Bierton | 10km | V40 | 00:40:10 | 3rd |
Eynsham | 10km | V40 | 00:40:33 | 70th |
Milton Keynes | 1500m | V40 | 00:05:33 | 3rd |
Watford | 1500m | V40 | 00:05:16 | 2nd |
Milton Keynes | 1500m | V40 | 00:05:21 | 7th |
Milton Keynes | 1500m | V40 | 00:05:15 | 10th |
Biggleswade | 1500m | V40 | 00:05:12 | 4th |
Milton Keynes | 200m | V40 | 00:00:35 | 6th |
Dorney Lake | 5km | V40 | 00:19:15 | 6th |
Gosport | 5km | V40 | 00:20:14 | 18th |
Dorney Lake | 5km | V40 | 00:19:07 | 6th |
Wendover Woods | 5km | V40 | 00:21:21 | 4th |
Milton Keynes | 5km | V40 | 00:18:39 | 28th |
Northampton | 5km | V40 | 00:19:07 | 3rd |
Dorney Lake | 5km | V40 | 00:18:53 | 6th |
Dorney Lake | 5km | V40 | 00:19:24 | 7th |
Wendover Woods Parkrun | 5km | V40 | 00:21:04 | 4th |
Coombe Hill | 7km | V40 | 00:32:42 | 20th |
Milton Keynes | 800m | V40 | 00:02:50 | 4th |
Oxford | 800m | V40 | 00:02:43 | 3rd |
Chiltern League - Shottover Hill, Oxford - Mens Race | 9.1km | V40 | 00:43:21 | 142nd |
Chiltern League - Teardrop Lake - Mens Race | 9.5km | V40 | 00:38:44 | 166th |