Tony Nolan
Member Information
Name | Tony Nolan |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
0.75k:19.8k:5.4k | Blenheim Palace | Triathlon | 05/06/2016 | 01:42:15 | 2046th |
1.7m:11m:1.8m | Hawridge | Duathlon | 05/06/2018 | 01:04:36 | 42nd |
10 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:09:13 | |
10km | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:42:53 | |
15km | Ridgeway Run | Multi Terrain | 08/10/2017 | 01:15:41 | 130th |
2.5m:11m:2.5m | Hawridge | Duathlon | 07/06/2016 | 01:15:56 | 29th |
20 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 02:34:28 | |
5km | Tuesday Night TT | Road | 05/01/2016 | 00:22:00 | |
Half Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:31:17 | |
Marathon | London | Road | 21/04/2013 | 03:17:42 | |
Sprint | Hawridge | Duathlon | 06/06/2017 | 01:14:57 | 30th |
Super Sprint | RAF Halton | Triathlon | 03/05/2015 | 01:26:50 | 31st |
Filter Results
Race Results for Tony Nolan in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Shardeloes | 10km | 00:59:32 | 101st |