Gary Sparkes
Member Information
Name | Gary Sparkes |
---|---|
Gender | Male |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Pednor | Road | 31/12/2017 | 01:12:30 | 31st |
10.2km | Chiltern League - Keyso Equestrian Centre - Mens Race | Cross Country | 14/01/2017 | 00:48:00 | 271st |
10km | Eynsham | Road | 26/11/2017 | 00:41:43 | 150th |
10km (NC) | Bearbrook Handicap | Road | 23/09/2018 | 00:42:11 | 8th |
15km | Ridgeway Run | Multi Terrain | 11/10/2015 | 01:13:22 | 111th |
16 miles | Ashridge Boundary Run | Cross Country | 17/03/2018 | 02:21:58 | 65th |
17.5 miles | Ashridge Boundary Run | Cross Country | 25/03/2023 | 02:58:39 | 188th |
2.5m:11m:2.5m | Hawridge | Duathlon | 07/06/2016 | 01:20:19 | 40th |
5km | Boxing Day Run | Road | 26/12/2017 | 00:21:14 | 45th |
7 miles | Marlow | Road | 05/11/2017 | 00:50:53 | 34th |
8.4km | Chiltern League - Campbell Park - Mens Race | Cross Country | 10/02/2018 | 00:39:47 | 242nd |
8.5km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 15/10/2016 | 00:42:09 | 327th |
8.8km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 12/10/2019 | 00:39:46 | 232nd |
86.5 miles | Ridgeway Relay | Ultra | 19/06/2016 | 12:00:58 | 19th |
8km | Chiltern League - Shottover Hill, Oxford - Mens Race | Cross Country | 14/10/2017 | 00:40:25 | 276th |
9.5km | Chiltern League - Teardrop Lake - Mens Race | Cross Country | 07/02/2015 | 00:42:59 | 71st |
Half Marathon | Windsor | Road | 22/01/2017 | 01:38:25 | 59th |
Half Trail Marathon | Wendover Woods | Off Road | 10/03/2019 | 01:58:50 | 77th |
Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 03:32:00 | |
Sprint | Hawridge | Duathlon | 09/06/2015 | 01:13:55 | 35th |
Super Sprint | RAF Halton | Triathlon | 03/05/2015 | 01:32:30 | 46th |
Filter Results
Race Results for Gary Sparkes in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Winslow | 10km | 00:50:41 | 100th | |
Bradenham | 10km | 00:55:46 | 39th | |
Chiltern League - Keyso Equestrian Centre - Mens Race | 10km | 00:51:32 | 307th | |
Waddesdon | 5km | 00:23:52 | 147th | |
Chiltern League - Teardrop Lake - Mens Race | 9.5km | 00:50:25 | 378th |