Katherine Solomon
Member Information
Name | Katherine Solomon |
---|---|
Gender | Female |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Pednor | Road | 31/12/2023 | 01:29:46 | 163rd |
10km | Thame | Road | 25/06/2017 | 00:49:27 | 269th |
15km | Ridgeway Run | Cross Country | 08/10/2023 | 01:34:38 | 343rd |
16 miles | Ashridge Boundary Run | Cross Country | 18/03/2017 | 02:43:02 | 134th |
20 miles | Milton Keynes | Road | 17/03/2019 | 02:51:53 | 334th |
31 miles | Chiltern Challenge | Ultra | 14/07/2018 | 07:16:55 | 145th |
5.7km | Chiltern League - Shottover Hill, Oxford - Womens Race | Cross Country | 12/10/2019 | 00:30:45 | 167th |
5.9km | Chiltern League - Teardrop Lake - Ladies Race | Cross Country | 11/11/2017 | 00:30:55 | 201st |
5km | Chiltern League - Shottover Hill, Oxford - Womens Race | Cross Country | 14/10/2017 | 00:28:27 | 113rd |
6.1km | Chiltern League - Keyso Equestrian Centre - Ladies Race | Cross Country | 14/01/2017 | 00:32:46 | 129th |
7.2km | Chiltern League - Teardrop Lake - Ladies Race | Cross Country | 11/11/2023 | 00:32:44 | 162nd |
Half Marathon | Oxford | Road | 08/10/2017 | 01:48:20 | 2438th |
Marathon | Brighton | Road | 15/04/2018 | 03:59:10 | 3234 |
Filter Results
Race Results for Katherine Solomon in 2025
There are no results to show