Ruth Dunkin
Member Information
Name | Ruth Dunkin |
---|---|
Gender | Female |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10km | Thame | Road | 26/06/2022 | 00:48:59 | 149th |
5.6km | Chiltern League - Campbell Park - Ladies Race | Cross Country | 15/01/2022 | 00:28:30 | 94th |
5.8km | Chiltern League - Shottover Hill, Oxford - Ladies Race | Cross Country | 16/10/2021 | 00:28:23 | 78th |
5.9km | Chiltern League - Teardrop Lake - Ladies Race | Cross Country | 13/11/2021 | 00:29:13 | 167th |
7km | Coombe Hill | Off Road | 05/06/2022 | 00:41:56 | 77th |
Half Marathon | London | Road | 03/04/2022 | 01:55:38 | 2886th |
Filter Results
Race Results for Ruth Dunkin in 2022
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Prestwood | 10km | 00:50:51 | 40th | |
Thame | 10km | 00:48:59 | 149th | |
Chiltern League - Campbell Park - Ladies Race | 5.6km | 00:28:30 | 94th | |
Coombe Hill | 7km | 00:41:56 | 77th | |
London | Half Marathon | 01:55:38 | 2886th |