Paula Robinson
Member Information
Name | Paula Robinson |
---|---|
Gender | Female |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:09:08 | |
10km | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:42:48 | |
11km | Morpeth | Road | 01/01/2015 | 00:51:29 | 121 |
1500m | Queenford Lakes | Swim | 08/10/2016 | 00:33:40 | 49th |
15km | Ridgeway Run | Multi Terrain | 09/10/2016 | 01:25:05 | 292nd |
16km | Llanberis | SwimRun | 24/06/2017 | 02:51:27 | 60th |
2.5m:11m:2.5m | Hawridge | Duathlon | 07/06/2016 | 01:13:16 | 23rd |
20 miles | Oakley | Road | 15/03/2015 | 02:52:13 | 331st |
26.2km | Chester | Road | 08/10/2017 | 02:05:43 | 84th |
400m:5km | Chiltern | Aquathlon | 29/08/2016 | 00:33:06 | 11th |
49km | Lanzarote International Running Challenge | Multi Terrain | 23/11/2024 | 04:17:07 | 104th |
5 miles | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:34:52 | |
5k:30k:5k | Diss | Duathlon | 03/04/2016 | 01:48:07 | 41st |
5km | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 00:21:21 | |
86.5 miles | Ridgeway Relay | Ultra | 19/06/2016 | 11:45:00 | 14th |
Full Distance | Ironman Hamburg | Triathlon | 02/06/2024 | 10:35:32 | 761st |
Half Marathon | Fastest Times to December 31st 2014 | Road | 31/12/2014 | 01:34:35 | |
Marathon | London | Road | 23/04/2017 | 03:28:18 | 5,942nd |
Middle Distance | Vitruvian | Triathlon | 09/09/2017 | 05:17:32 | 283rd |
Olympic | Liverpool | Triathlon | 14/08/2016 | 02:27:48 | 385th |
Sprint | Dorney Lake | Triathlon | 28/06/2015 | 01:08:29 | 7th |
Standard Distance | Norwich | Triathlon | 23/06/2024 | 02:34:38 | 57th |
T100 | London | Triathlon | 28/07/2024 | 04:49:30 | 263rd |
Filter Results
Race Results for Paula Robinson in 2024
Race Name | Distance | Category | Finish Time | Finish Position |
---|---|---|---|---|
Fred Hughes | 10 miles | 01:23:38 | 424th | |
Ricky Road Run | 10 miles | 01:21:28 | 95th | |
Woodcote | 10km | 00:49:59 | 102nd | |
Thame | 10km | 00:51:24 | 327th | |
Bierton | 10km | 00:48:35 | 34th | |
Tinajo, Spain | 10km | 00:48:51 | 107th | |
Lanzarote International Running Challenge | 49km | 04:17:07 | 104th | |
Waddesdon | 5km | 00:24:23 | 159th | |
Ironman Hamburg | Full Distance | 10:35:32 | 761st | |
Ironman World Championship - Women | Full Distance | 12:14:49 | 346th | |
Wokingham | Half Marathon | 01:45:10 | 1280th | |
Milton Keynes | Half Marathon | 01:48:40 | 365th | |
Norwich | Standard Distance | 02:34:38 | 57th | |
London | T100 | 04:49:30 | 263rd |