Sandra Hall
Member Information
| Name | Sandra Hall |
|---|---|
| Gender | Female |
Best Times
| Distance | Race Name | Race Type | Date | Time | Position |
|---|---|---|---|---|---|
| 10 miles | Pednor | Road | 30/12/2018 | 01:25:11 | 94th |
| 10km | Thame | Road | 25/06/2017 | 00:51:31 | 336th |
| 11km | Jo Hercules XC Handicap | Off Road | 13/07/2025 | 01:10:35 | 6th |
| 15km | Ridgeway Run | Cross Country | 09/10/2022 | 01:26:47 | 174th |
| 16 miles | Ashridge Boundary Run | Cross Country | 18/03/2017 | 02:44:37 | 138th |
| 20 miles | Milton Keynes | Road | 17/03/2019 | 02:52:59 | 353rd |
| 27 miles | Sundon Saunter | Multi Terrain | 18/11/2018 | 05:53:00 | 38th |
| 31 miles | Mince Pi | Ultra | 17/12/2017 | 06:33:16 | 16th |
| 49km | Lanzarote International Running Challenge | Multi Terrain | 23/11/2024 | 04:43:43 | 143rd |
| 5 miles | Pednor | Road | 04/05/2026 | 00:43:00 | 126th |
| 5.5km | Chiltern League - Stopsley Park - Ladies Race | Cross Country | 02/12/2017 | 00:29:11 | 128th |
| 5.6km | Chiltern League - Campbell Park - Ladies Race | Cross Country | 11/02/2017 | 00:30:14 | 148th |
| 5.9km | Chiltern League - Teardrop Lake - Ladies Race | Cross Country | 11/11/2017 | 00:32:04 | 227th |
| 53.5 miles | Race to the King | Ultra | 26/06/2016 | 13:52:30 | 296th |
| 5km | Waddesdon | Road | 19/07/2017 | 00:25:29 | 177th |
| 6.1km | Chiltern League - Keyso Equestrian Centre - Ladies Race | Cross Country | 13/01/2018 | 00:33:44 | 159th |
| 86 miles | Ridgeway Challenge | Ultra | 25/08/2018 | 24:00:01 | 69th |
| Full Distance | Ironman World Championship - Women | Triathlon | 22/09/2024 | 14:19:11 | 840th |
| Half Marathon | Cambridge | Road | 17/10/2021 | 01:50:30 | 3222nd |
| Half Trail Marathon | Bedgbury Pinetum | Off Road | 21/05/2016 | 01:59:57 | 196th |
| Marathon | Manchester | Road | 08/04/2018 | 03:53:09 | 3694th |
| Middle Distance | Vitruvian | Triathlon | 11/09/2022 | 05:36:44 | 246th |
| Mini Olympic | RAF Halton | Triathlon | 31/07/2016 | 01:54:11 | 31st |
| Olympic | Marlow | Triathlon | 24/05/2026 | 03:22:49 | 88th |
| Sprint | Blenheim | Triathlon | 28/05/2022 | 01:36:22 | 622nd |
| Standard Distance | Windsor | Triathlon | 14/06/2025 | 02:57:35 | 432nd |
| Trail Marathon | Snowdonia | Off Road | 23/07/2017 | 07:23:45 | 473rd |
Filter Results
Race Results for Sandra Hall in 2026
| Race Name | Distance | Category | Finish Time | Finish Position |
|---|---|---|---|---|
| Woodcote | 10km | 00:56:06 | 197th | |
| Flitwick | 10km | 00:53:17 | 283rd | |
| Pednor | 5 miles | 00:43:00 | 126th | |
| Wendover Woods | 5km | 00:29:52 | 116th | |
| Wendover Woods | 5km | 00:29:47 | 116th | |
| Wendover Woods | 5km | 00:29:29 | ||
| Wendover Woods | 5km | 00:28:57 | 95th | |
| Wendover Woods | 5km | 00:29:20 | 90th | |
| Wendover Woods | 5km | 00:29:31 | 108th | |
| Wendover Woods | 5km | 00:29:03 | 107th | |
| Wendover Woods | 5km | 00:29:53 | 104th | |
| Colby | 5km | 00:27:34 | 39th | |
| Huntingdon | 5km | 00:27:53 | 56th | |
| Wendover Woods | 5km | 00:27:55 | 86th | |
| Wendover Woods | 5km | 00:28:28 | 88th | |
| Wendover Woods | 5km | 00:27:54 | 120th | |
| Wendover Woods | 5km | 00:28:45 | 100th | |
| Wendover Woods | 5km | 00:28:13 | 101st | |
| Wendover Woods | 5km | 00:28:58 | 80th | |
| Wendover Woods | 5km | 00:28:37 | 92nd | |
| Wendover Woods | 5km | 00:29:55 | 134th | |
| Wendover Woods | 5km | 00:27:57 | 85th | |
| Wokingham | Half Marathon | 01:59:47 | 1749th | |
| Pembrey Country Park | Marathon | 04:08:54 | 427th | |
| Marlow | Olympic | 03:22:49 | 88th |