Neil Edwards

Member Information

Name Neil Edwards
Gender Male


Best Times

Distance Race Name Race Type Date Time Position
10 miles Fastest Times to December 31st 2014 Road 31/12/2014 01:00:52
10km Fastest Times to December 31st 2014 Road 31/12/2014 00:36:20
10km (NC) Bearbrook Handicap Road 06/10/2019 00:45:11 4th
11km Morpeth Road 01/01/2015 00:47:05 68
1500m Queenford Lakes Swim 08/10/2016 00:29:48 25th
15km Ridgeway Run Multi Terrain 09/10/2016 01:12:28 103rd
16km Llanberis SwimRun 24/06/2017 02:44:02 46th
20 miles Oakley Road 03/04/2016 02:27:17 73rd
26.2km Chester Road 08/10/2017 02:07:33 99th
5 miles Blisworth Road 06/08/2004 00:29:56
5km Waddesdon Road 19/07/2006 00:18:34 27th
800m:10km Chiltern Challenge Aquathlon 29/08/2016 01:01:31 6th
86.5 miles Ridgeway Relay Ultra 19/06/2016 12:00:58 19th
Half Marathon Fastest Times to December 31st 2014 Road 31/12/2014 01:21:45
Marathon London Road 17/04/2005 03:01:32 1225th
Middle Distance Ironman Mallorca Triathlon 07/05/2016 05:57:47 1312th
Sprint Dorney Lake Triathlon 28/06/2015 01:05:51 5th


Filter Results
 
 


Race Results for Neil Edwards in 2024

There are no results to show