Lisa Ripley

Member Information

Name Lisa Ripley
Gender Female


Best Times

Distance Race Name Race Type Date Time Position
10 miles Pednor - Ladies Race Road 27/12/2015 01:31:38 28th
100 miles Thames Path Ultra 29/04/2017 - 178th
100 miles Thames Path Ultra 29/04/2017 - 178th
100 miles Thames Path Ultra 29/04/2017 - 178th
10km Fastest Times to December 31st 2014 Road 31/12/2014 00:55:22
10km (NC) Bearbrook Handicap Road 23/09/2018 00:54:38 19th
2.5m:11m:2.5m Hawridge Duathlon 07/06/2016 01:41:43 69th
20 miles Oakley Road 15/03/2015 03:15:54 615th
24 Hours Thunder Run - Solo Female Ultra 23/07/2016 - 6th
24 Hours Thunder Run - Solo Female Ultra 23/07/2016 - 6th
24 Hours Thunder Run - Solo Female Ultra 23/07/2016 - 6th
30 miles LDWA Ultra 12/02/2017 07:54:00 94th
31 miles Chiltern Challenge Ultra 14/07/2018 07:47:56 173rd
32 mile Dartmoor Discovery Ultra 03/06/2017 06:27:05 178th
40 miles Oxen Ultra 30/04/2016 10:24:00 61st
45 miles Country to Capital Ultra 16/01/2016 09:16:20 254th
5 miles Fastest Times to December 31st 2014 Road 31/12/2014 00:47:03
5.25 mile laps Wendover Challenge Off Road 17/05/2018 05:04:08 28th
5.5km Chiltern League - Stopsley Park - Ladies Race Cross Country 03/12/2016 00:30:55 172nd
5.6km Chiltern League - Campbell Park - Ladies Race Cross Country 13/02/2016 00:31:44 119th
5.9km Chiltern League - Teardrop Lake - Ladies Race Cross Country 12/11/2016 00:33:14 235th
50 miles Chiltern Wonderland Ultra 15/09/2018 12:20:48 181st
50km Tring Ultra 22/10/2016 06:53:22 67th
54 miles Three Forests Way Ultra 13/08/2016 14:52:00 24th
5km Tuesday Night TT Road 06/01/2015 00:25:54
6.1km Chiltern League - Keyso Equestrian Centre - Ladies Race Cross Country 13/01/2018 00:34:37 175th
86 miles Ridgeway Challenge Ultra 26/08/2017 - 84th
86 miles Ridgeway Challenge Ultra 26/08/2017 - 84th
86 miles Ridgeway Challenge Ultra 26/08/2017 - 84th
86.5 miles Ridgeway Relay Ultra 19/06/2016 12:28:29 29th
Half Marathon Reading Road 22/03/2015 02:01:12 7363rd
Marathon Abingdon Road 18/10/2015 04:26:39 633rd
Sprint Dorney Lake Triathlon 28/06/2015 01:23:41 46th
Ultra Escape From Meridian - Chained Pairs Multi Terrain 17/11/2017 23:02:00 6th


Filter Results
 
 


Race Results for Lisa Ripley in 2024

There are no results to show