Lisa Jay

Member Information

Name Lisa Jay
Gender Female


Best Times

Distance Race Name Race Type Date Time Position
10 miles Pednor Road 31/12/2016 01:10:55 24th
10km Milton Keynes Road 09/07/2019 00:42:48 164th
1500m Queenford Lakes Swim 08/10/2016 00:40:30 99th
20 miles Milton Keynes Road 15/03/2020 02:38:05 154th
24 Hours Thunder Run - Mixed Teams Ultra 23/07/2016 - 9th
5 miles Blisworth Road 17/05/2019 00:34:57 161st
5.6km Chiltern League - Campbell Park - Ladies Race Cross Country 13/02/2016 00:27:04 55th
5.9km Chiltern League - Teardrop Lake - Ladies Race Cross Country 12/11/2016 00:25:41 90th
50km Tring Ultra 22/10/2016 06:10:04 38th
54 miles Three Forests Way Ultra 13/08/2016 14:52:00 24th
5km Tuesday Night TT Road 03/03/2015 00:21:02
6 miles Rugby Road 22/05/2019 00:43:11 146th
6.1km Chiltern League - Keyso Equestrian Centre - Ladies Race Cross Country 14/01/2017 00:28:05 52nd
800m:10km Chiltern Challenge Aquathlon 29/08/2016 01:07:30 13th
86.5 miles Ridgeway Relay Ultra 19/06/2016 11:45:00 14th
Half Marathon Brighton Road 26/02/2017 01:33:34 538th
Marathon Chester Road 08/10/2017 03:26:48 524th
Middle Distance Vitruvian Triathlon 09/09/2017 05:13:34 256th
Olympic Eton Dorney Triathlon 27/09/2015 02:47:46 126th
Sprint Terry Wootton - Roade Triathlon 25/09/2016 01:10:44 49th
Super Sprint RAF Halton Triathlon 03/05/2015 01:25:41 24th


Filter Results
 
 


Race Results for Lisa Jay in 2024

There are no results to show