Heather Larson
Member Information
Name | Heather Larson |
---|---|
Gender | Female |
Best Times
Distance | Race Name | Race Type | Date | Time | Position |
---|---|---|---|---|---|
10 miles | Fred Hughes | Road | 22/01/2023 | 01:32:21 | 706th |
10km | London | Road | 03/02/2019 | 00:50:50 | 3304th |
5.6km | Chiltern League - Campbell Park - Ladies Race | Cross Country | 10/02/2018 | 00:32:16 | 130th |
5.9km | Chiltern League - Teardrop Lake - Ladies Race | Cross Country | 11/11/2017 | 00:30:07 | 185th |
5km | Boxing Day Run | Road | 26/12/2019 | 00:25:18 | 116th |
6.1km | Chiltern League - Keyso Equestrian Centre - Ladies Race | Cross Country | 13/01/2018 | 00:31:49 | 130th |
Full Distance | Roth, Germany | Triathlon | 25/06/2023 | 12:24:10 | 260th |
Half Marathon | Wokingham | Road | 26/02/2023 | 01:49:42 | 1361st |
Marathon | London | Road | 21/04/2024 | 03:57:29 | 19726th |
Sprint | Hawridge | Duathlon | 04/06/2019 | 01:24:23 | 47th |
Filter Results
Race Results for Heather Larson in 2025
There are no results to show