David Marsh

Member Information

Name David Marsh
Gender Male


Best Times

Distance Race Name Race Type Date Time Position
10 miles Leighton Road 20/09/2015 01:17:41 101st
10km Thame Road 28/06/2015 00:46:43 226th
10km (NC) Bearbrook Handicap Road 06/10/2019 00:53:36 12th
15km Ridgeway Run Multi Terrain 08/10/2017 01:22:21 208th
5 miles Heddington Road 30/08/2015 00:36:49 136th
5km Hyde Park Road 17/10/2015 00:22:14 2nd
6km Coombe Hill Off Road 07/06/2015 00:32:41 86th
7 miles Marlow Road 05/11/2017 01:00:03 106th
Half Marathon Henley Road 11/10/2015 01:41:59 188th


Filter Results
 
 


Race Results for David Marsh in 2024

There are no results to show