2023 Championship standings were last updated on 18-Jul-2024 10:23

2023 Championship Standings - Women

Position Name Points Races
1 Lena Gazzani 542.47 6
2 Paula Robinson 490.06 6
3 Paula Robinson 472.72 6
4 Victoria Broadbent 458.96 6
5 Penny Herbert 450.50 6
6 Jill Grey 442.79 6
7 Linda Huxley 431.96 5
8 Judy King 413.78 6
9 Helen Mulhall 404.16 5
10 Lucy Rudge 399.93 5
11 Emma Curtis-Smith 392.66 5
12 Mel Peirce 390.07 6
13 Myrtle Soloman 382.53 6
14 Selina Jones 375.36 6
15 Patricia Banert 359.66 6
16 Sarah Evered 355.83 5
17 Helen Mulhall 355.26 4
18 Maria Russell 351.35 5
19 Lynn Garricks 346.51 5
20 Lisa Ripley 345.48 6
21 Jen Kendall 342.15 5
22 Corrine Rodgers 341.17 6
23 Patricia Banert 334.28 5
24 Gail Walshe 314.04 5
25 Sarah Hart 309.28 5
26 Carol Cherry 294.20 5
27 Pat Cradden 289.69 4
28 Sharon Weston 266.33 4
29 Deborah Martin 253.62 4
30 Denise Garricks 252.49 4
31 Charlotte Cook 245.64 4
32 Hannah Elliott 241.66 4
33 Jordane Bates 237.97 4
34 Amanda Smith 237.91 4
35 Jo Horton 231.98 4
36 Sandy Hodges 231.11 3
37 Karen Linfoot 230.92 4
38 Steph Lloyd 217.86 3
39 Heather Larson 215.02 3
40 Clare Campbell 208.65 3
41 Nicky Pittam 203.82 3
42 Katherine Solomon 191.27 3
43 Diana Parker 190.33 3
44 Dawn Steadman 187.84 3
45 Hayley Sheppard 179.24 3
46 Sarah Corcoran 170.68 3
47 Angie Nuttall 169.90 2
48 Claire Hillsdon 169.78 3
49 Nuala Potter 167.87 3
50 Marion Maples 166.76 2
51 Sandra Hall 160.65 2
52 Kathy Klein 151.73 2
53 Ruth Dunkin 146.35 2
54 Lisa Jay 139.36 2
55 Anna Fryer 131.40 1
56 Sarah Corcoran 125.75 2
57 Hannah Soulsby 122.58 2
58 Ene Stewart 122.16 2
59 Jacqui Creed 122.07 2
60 Paula Dean 121.57 2
61 Sarah Hooper 120.72 2
62 Laura Kimpton 118.84 2
63 Emily Addison 114.42 2
64 Katherine Thomey 109.62 2
65 Pauline Johnstone 107.76 2
66 Lauren Fines-Allin 68.77 1
67 Anna Fryer 66.07 1
68 Laminn-Thaynt McMahon 62.01 1
69 Deborah Martin 61.78 1
70 Clare Knowler 56.27 1
71 Chloe Jones 53.01 1
72 Claire Reid 52.24 1
73 Laura Jackson 40.81 1

2023 Championship Standings - Men

Position Name Points Races
1 Kevin Cole 555.62 6
2 Brendan Cradden 542.31 6
3 Graham Smith 527.30 6
4 Rob Michaelson Yeates 479.74 6
5 Richard Barcock 452.10 6
6 Mark Westall 451.72 6
7 Pete Dovey 451.10 6
8 Ian Higginson 450.43 6
9 Darren Corsby 447.55 6
10 Neil Edwards 445.56 5
11 Philip Rance 442.75 6
12 Rob Palmer 436.37 6
13 Graham Sanders 435.30 6
14 Simon Allen 419.54 5
15 Paul Hearn 404.70 6
16 Steve Charleston 400.99 5
17 Andy Butler 399.77 5
18 Michael King 395.48 6
19 Ron Simmonds 393.76 5
20 Stephen Thurkettle 387.28 6
21 Ian Higginson 384.71 5
22 James Powell 382.98 6
23 Gavin Hart 368.04 6
24 Jonathan Rudge 365.41 5
25 Tony Nolan 362.85 5
26 Michael Johnson 356.34 6
27 Doug Preston 356.23 5
28 Jim Binks 351.60 4
29 Dermot Martin 342.61 5
30 Mike Lemon 339.42 4
31 Gary Smith 333.09 5
32 Tony Barrows 328.66 4
33 Garry Mayo 325.10 5
34 John Leith 319.84 4
35 Charles Walczak 310.45 5
36 Kelvin Ripley 307.84 5
37 Phil Clayton 303.70 4
38 John O'Connell 291.98 5
39 Wes Trigg 291.54 4
40 Jools Jackson 291.31 4
41 Ron Simmonds 291.25 4
42 Dermot Martin 287.32 4
43 Andy Gardner 279.52 5
44 Liam Dawson 276.50 4
45 Phil Woodage 274.36 4
46 David Marsh 272.66 4
47 Jonathan Mudd 266.73 4
48 Tom Brampton 266.03 4
49 Barry Barnett 263.86 5
50 Chris Butler 259.08 4
51 Martin Crane 245.08 3
52 Pearce Phillips 242.54 3
53 Adrian Twissell 239.96 3
54 Steve Mathieson 239.63 4
55 Greg Chivers 235.20 4
56 Mark Vervaet 219.47 4
57 Mike Fryer 214.18 3
58 Brendan Cradden 204.69 3
59 Jason Lamont 203.15 3
60 Jon Horton 193.35 3
61 Paul Cherry 193.04 3
62 Stephen Wickham 167.47 2
63 Craig Fines-Allin 156.77 2
64 Mike Lemon 155.70 2
65 Graham Foulkes 154.59 2
66 Gary Sparkes 142.68 2
67 Simon Griffiths 138.43 2
68 Kenneth Dauris 137.64 2
69 Dan Amsbury 137.33 2
70 Gary Sparkes 134.13 2
71 Mark Jonathan Wood 133.87 2
72 Andrew Broadbent 132.79 2
73 Marcus Davis 128.28 2
74 Simon Rogers 126.01 2
75 Paul Anderson 81.19 1
76 Kyle Hurst 78.39 1
77 Pete Mason 72.64 1
78 Dave Edwards 70.86 1
79 Rob Palmer 70.78 1
80 Andy Lockyer 68.94 1
81 Bob Hodges 66.34 1
82 Ron Adams 64.62 1
83 Jonathan Rudge 64.35 1
84 James Powell 63.14 1
85 Luke Faulkner 60.53 1
86 David Wilding 57.92 1
87 Brian McMahon 57.76 1
88 Malcolm Pound 51.16 1
89 Warren Reid 50.17 1
90 Graham Larson 47.90 1

2023 Handicap Standings - Women

Position Name Points Races
1 Judy King 942.99 6
2 Paula Robinson 804.25 6
3 Patricia Banert 710.90 5
4 Helen Mulhall 479.96 4
5 Jordane Bates 445.47 4
6 Paula Robinson 416.35 6
7 Heather Larson 380.19 3
8 Hayley Sheppard 308.42 3
9 Sandra Hall 275.14 2
10 Angie Nuttall 260.87 2
11 Ruth Dunkin 244.44 2
12 Helen Mulhall 232.00 5
13 Katherine Solomon 163.03 3
14 Kathy Klein 151.73 2
15 Patricia Banert 136.49 6
16 Sarah Hooper 120.72 2
17 Sarah Corcoran 114.94 2
18 Deborah Martin 99.22 1
19 Laminn-Thaynt McMahon 67.56 1
20 Anna Fryer 54.47 1
21 Lauren Fines-Allin 51.34 1

2023 Handicap Standings - Men

Position Name Points Races
1 Darren Corsby 788.34 6
2 Michael King 754.25 6
3 Rob Palmer 658.14 6
4 Ian Higginson 625.21 5
5 Mike Lemon 531.13 4
6 Brendan Cradden 489.56 3
7 Dermot Martin 463.28 4
8 Chris Butler 435.05 4
9 Jason Lamont 381.12 3
10 Ron Simmonds 313.96 4
11 Barry Barnett 308.96 5
12 Gary Sparkes 267.58 2
13 Mike Lemon 263.41 2
14 Phil Clayton 250.18 4
15 Dan Amsbury 225.06 2
16 Rob Palmer 218.81 1
17 Brendan Cradden 166.65 6
18 Gary Sparkes 132.06 2
19 Mark Jonathan Wood 123.88 2
20 Simon Rogers 123.14 2
21 Ian Higginson 118.81 6
22 Simon Griffiths 115.80 2
23 Dermot Martin 114.34 5
24 Jonathan Rudge 110.35 1
25 James Powell 107.19 1
26 Paul Anderson 81.19 1
27 Kyle Hurst 78.39 1
28 Brian McMahon 64.50 1
29 Graham Larson 47.90 1

2023 XC Standings - Women

Position Name Points Races
1 Sarah Corcoran 333.91 6
2 Ruth Dunkin 197.00 3
3 Judy King 168.73 3
4 Maria Russell 131.74 2
5 Kathy Klein 131.02 2
6 Ruth Barker 130.30 2
7 Deborah Martin 120.85 2
8 Sarah Hooper 113.32 2
9 Hayley Sheppard 91.45 2
10 Nicky Pittam 56.86 1
11 AJ Wilson 47.86 1
12 Anna Fryer 47.53 1
13 Alison Ashbolt 42.39 1

2023 XC Standings - Men

Position Name Points Races
1 Simon Griffiths 386.52 6
2 Rob Palmer 375.64 6
3 Dan Amsbury 322.52 6
4 Dermot Martin 248.28 4
5 Kyle Hurst 219.52 3
6 Simon Rogers 200.03 4
7 Darren Corsby 171.76 3
8 Owen Byrne 139.17 2
9 Craig Fines-Allin 138.64 2
10 Mike Lemon 131.28 2
11 Ian Higginson 120.73 2
12 Phil Clayton 110.64 2
13 James Powell 110.51 2
14 Brendan Cradden 104.26 2
15 Jason Lamont 57.03 1
16 Michael King 54.97 1
17 Markus Kinch 50.10 1
18 Mark Jonathan Wood 45.52 1
19 Barry Barnett 43.42 1