Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
Hardwick Cross Country Race |
Hardwick Cross Country |
Sunday 26 November 2000. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:38:59 | JONES, Tim | Vale of Aylesbury | Male Veteran 40 | 191 | 1 |
2 | 0:39:09 | ROLT, Andrew | Vale of Aylesbury | Senior Men | 152 | 2 |
3 | 0:40:30 | GEORGE, Peter | Banbury Harrierrs | Senior Men | 150 | 3 |
4 | 0:40:37 | TAYLOR, Nick | Vale of Aylesbury | Male Veteran 40 | 212 | 4 |
5 | 0:41:07 | HODGKINSON, Paul | Senior Men | 218 | 5 |
6 | 0:41:09 | KELLY, Tim | Male Veteran 40 | 201 | 6 |
7 | 0:41:27 | KNOWLES, Tom | Vale of Aylesbury | Senior Men | 205 | 7 |
8 | 0:41:48 | HORTON, Jay | Headington Road Runners | Senior Men | 217 | 8 |
9 | 0:42:27 | PLESTED, S | Allenburys | Male Veteran 40 | 179 | 9 |
10 | 0:42:52 | EDWARDS, Neil | Senior Men | 215 | 10 |
11 | 0:43:12 | LONG, Steve | smoc | Senior Men | 208 | 11 |
12 | 0:43:25 | DONOVAN, Michael | St Albans Striders | Male Veteran 40 | 146 | 12 |
13 | 0:43:40 | ROWLAND, Steven | Wessex & Bath | Senior Men | 219 | 13 |
14 | 0:44:09 | SIMMONDS, Alan | Vale of Aylesbury | Male Veteran 40 | 189 | 14 |
15 | 0:44:36 | CARR, Philip | Civil Service / Prison Service | Male Veteran 50 | 236 | 15 |
16 | 0:45:22 | GREGORY, Paul | Hardwick | Senior Men | 239 | 16 |
17 | 0:45:31 | RENATO, Grisolia | Senior Men | 202 | 17 |
18 | 0:45:48 | SMITH, Geoffrey | Banbury Harrierrs | Male Veteran 50 | 155 | 18 |
19 | 0:45:59 | LEAK, Jackie | Chiltern Harriers | Female Veteran 35 | 234 | 19 |
20 | 0:46:13 | MCDAID, Tony | Male Veteran 40 | 176 | 20 |
21 | 0:46:17 | HILL, Andrew | Shires Triers Triathalon Club | Senior Men | 195 | 21 |
22 | 0:46:36 | HOWARD, Fraser | Headington Road Runners | Senior Men | 156 | 22 |
23 | 0:47:29 | LIST, Peter | Dacorum &Tring AC | Male Veteran 40 | 222 | 23 |
24 | 0:47:39 | WAGLAND, Gareth | Senior Men | 207 | 24 |
25 | 0:48:47 | SHOESMITH, Eddie | Headington Road Runners | Male Veteran 50 | 192 | 25 |
26 | 0:48:54 | DALE, Adrian | Chiltern Harriers | Male Veteran 40 | 244 | 26 |
27 | 0:48:57 | MADDOX, K | Watford Joggers | Male Veteran 40 | 224 | 27 |
28 | 0:48:58 | DAWSON, Liam | Senior Men | 241 | 28 |
29 | 0:49:16 | COOKE, Tony | Shenley Striders | Senior Men | 231 | 29 |
30 | 0:49:21 | SUTER, Faith | St Albans Striders | Female Veteran 45 | 162 | 30 |
31 | 0:49:28 | SMITH, Alan | Bearbrook Joggers | Male Veteran 50 | 250 | 31 |
32 | 0:49:46 | JELLIS, Martin | leighton buzzard ac | Male Veteran 50 | 210 | 32 |
33 | 0:49:50 | MACLEAN, Rod | Handy Cross Joggers | Senior Men | 165 | 33 |
34 | 0:49:57 | WILLIAMS, Roger | Silson Joggers | Senior Men | 237 | 34 |
35 | 0:50:03 | CRADDEN, Brendan | Bearbrook Joggers | Male Veteran 50 | 227 | 35 |
36 | 0:50:09 | VERRALLS, Keith | Male Veteran 40 | 245 | 36 |
37 | 0:50:18 | GREGORY, R | Hardwick | Male Veteran 40 | 209 | 37 |
38 | 0:50:22 | CRAWLEY, Dave | leighton buzzard ac | Male Veteran 40 | 211 | 38 |
39 | 0:51:23 | BRYAN, Jim | Senior Men | 214 | 39 |
40 | 0:51:46 | ROUND, Patrick | Male Veteran 40 | 196 | 40 |
41 | 0:51:48 | ABERY, Clive | Chiltern Harriers | Male Veteran 40 | 151 | 41 |
42 | 0:51:52 | SIMMONS, Julie | St Albans Striders | Female Veteran 35 | 247 | 42 |
43 | 0:51:59 | LAYTON, Brian | Ampthill & Flitwick Fliers | Male Veteran 40 | 181 | 43 |
44 | 0:52:01 | SHEPPARD, Philip | Male Veteran 40 | 235 | 44 |
45 | 0:52:05 | ADDISON, Ian | Vale of Aylesbury | Male Veteran 60 | 213 | 45 |
46 | 0:52:13 | JONES, Phillipa | Headington Road Runners | Senior Women | 166 | 46 |
47 | 0:52:16 | DOWNING, Edward | Senior Men | 204 | 47 |
48 | 0:52:23 | ELISTON, David | Senior Men | 190 | 48 |
49 | 0:52:32 | HOOPER, Gareth | Senior Men | 225 | 49 |
50 | 0:52:39 | CHARLES, Gail | Chiltern Harriers | Female Veteran 35 | 186 | 50 |
51 | 0:52:44 | PALSER, GRAHAM | Chiltern Harriers | Male Veteran 50 | 206 | 51 |
52 | 0:53:37 | LOTT, Roger | Chiltern Harriers | Male Veteran 50 | 221 | 52 |
Organised by Bearbrook Joggers in association with Whitchurch Cricket Club, by kind permission of Bob Gregory |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 26 November 2000 | Page 1 of 2 |