Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Bearbrook Nestle 10K Road Race |
10K Road Race |
Sunday 13 August 2000. 10:30 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:31:48 | SIMPSON, Mike | Hounslow AC | M30 | 84.82% | 270 | 1 |
2 | 0:32:06 | JONES, Tim | Vale of Aylesbury AC | M42 | 88.07% | 2 | 2 |
3 | 0:33:18 | SMITH, Peter | Handy Cross Joggers | M31 | 81.00% | 4 | 3 |
4 | 0:33:58 | BROWN, Derek | Chiltern Harriers | M40 | 82.05% | 237 | 4 |
5 | 0:34:14 | ASHTON, Dave | Woodstock Harriers | M37 | 79.72% | 10 | 5 |
6 | 0:34:54 | ROLT, Andrew | Vale of Aylesbury AC | M33 | 77.29% | 3 | 6 |
7 | 0:35:12 | SHEPPARD, Bob | RAF Halton | M34 | 76.63% | 56 | 7 |
8 | 0:35:19 | STEPTOE, Chris | Vale of Aylesbury AC | M17 | 76.38% | 21 | 8 |
9 | 0:35:29 | TAYLOR, Nick | Vale of Aylesbury AC | M41 | 79.10% | 14 | 9 |
10 | 0:35:33 | HARTWELL, David | Oxford City AC | M43 | 80.11% | 226 | 10 |
11 | 0:35:38 | BRIDGELAND, Mick | Hastings AC | M42 | 79.34% | 17 | 11 |
12 | 0:35:53 | ROSBOTHAM, Kevin | RAF High Wycombe | M35 | 75.17% | 303 | 12 |
13 | 0:36:12 | ALLEN, Paul | Dacorum & Tring AC | M37 | 75.39% | 20 | 13 |
14 | 0:36:29 | NESTER, Michael | Blackburn Road Runners | M46 | 79.83% | 282 | 14 |
15 | 0:36:38 | RICHARDSON, Antony | Chiltern Harriers | M46 | 79.50% | 18 | 15 |
16 | 0:36:44 | SPENCER, Tony | Wycombe Phoenix | M29 | 73.43% | 7 | 16 |
17 | 0:36:56 | LONG, Matt | North Herts Road Runners | M25 | 73.03% | 280 | 17 |
18 | 0:37:07 | HILL, David | Chiltern Harriers | M26 | 72.67% | 308 | 18 |
19 | 0:37:11 | WINTRIP, Clive | RAF Halton | M42 | 76.03% | 55 | 19 |
20 | 0:37:37 | ILLING, Paul | Watford Harriers | M34 | 71.71% | 19 | 20 |
21 | 0:37:50 | MINTER, Steve | M40 | 73.66% | 236 | 21 |
22 | 0:37:52 | COATS, John | Road Runners Club | M38 | 72.57% | 197 | 22 |
23 | 0:37:55 | BROWN, Robert | Tring Running Club | M43 | 75.11% | 177 | 23 |
24 | 0:37:57 | KELLY, Tim | M46 | 76.74% | 112 | 24 |
25 | 0:38:08 | HARRIS, Nick | Watford Harriers | M26 | 70.73% | 239 | 25 |
26 | 0:38:12 | ROONEY, John | Vale of Aylesbury AC | M38 | 71.93% | 93 | 26 |
27 | 0:38:16 | GOODENOUGH, Patrick | M36 | 70.82% | 273 | 27 |
28 | 0:38:25 | BARTLETT, Stuart | M35 | 70.21% | 35 | 28 |
29 | 0:38:27 | MCNEILL, Luke | Headington Road Runners | M27 | 70.15% | 97 | 29 |
30 | 0:38:35 | FREEMAN, Robin | Vale of Aylesbury AC | M49 | 77.24% | 243 | 30 |
31 | 0:38:44 | WALFORD, Gary | Chiltern Harriers | M35 | 69.64% | 48 | 31 |
32 | 0:38:49 | CHIVERS, Peter | Alchester Running Club | M52 | 78.66% | 190 | 32 |
33 | 0:38:54 | GRISOLIA, Renatu | M29 | 69.34% | 89 | 33 |
34 | 0:39:06 | ELLIOTT, Gavin | Biggleswade AC | M24 | 68.99% | 60 | 34 |
35 | 0:39:12 | CLENCH, Gary | Alchester | M40 | 71.09% | 22 | 35 |
36 | 0:39:20 | CHAMBERLAIN, Ken | Reading Road Runners | M41 | 71.36% | 249 | 36 |
37 | 0:39:26 | GREENWOOD, Steven | M24 | 68.40% | 172 | 37 |
38 | 0:39:31 | BERRY, Stuart | Dunstable Road Runners | M33 | 68.26% | 269 | 38 |
39 | 0:39:34 | MARGETTS, | M38 | 69.45% | 293 | 39 |
40 | 0:39:35 | MAYOH, Graham | Watford Harriers | M35 | 68.14% | 49 | 40 |
41 | 0:39:39 | DUNNINGS, Kevin | Dacorum & Tring AC | M42 | 71.30% | 67 | 41 |
42 | 0:39:43 | APPLETON, Mark | M36 | 68.23% | 16 | 42 |
43 | 0:39:45 | MILLAR, Iain | M38 | 69.13% | 287 | 43 |
44 | 0:39:47 | HEFFERNAN, Josie | Vets AC | F49 | 84.76% | 194 | 44 |
45 | 0:39:55 | SHOESMITH, Eddie | Headington Road Runners | M53 | 77.12% | 216 | 45 |
46 | 0:39:59 | LAVERS, Roderick | Thame Road Runners | M43 | 71.23% | 95 | 46 |
47 | 0:40:06 | IANNONE, Rosanna | Vale of Aylesbury AC | F21 | 74.61% | 272 | 47 |
48 | 0:40:08 | RICHARDS, Neil | Thame Road Runners | M42 | 70.44% | 286 | 48 |
49 | 0:40:19 | REES, Colin | Tring Running Club | M56 | 78.34% | 134 | 49 |
50 | 0:40:27 | WHITE, Sally | Chiltern Harriers | F35 | 74.15% | 261 | 50 |
51 | 0:40:52 | HAWTHORN, Neil | RAF Halton | M42 | 69.18% | 131 | 51 |
52 | 0:40:54 | SMITH, Samuel | Wellingborough & District AC | M26 | 65.95% | 13 | 52 |
Please pass your comments to Phil Woodage (Race Director) - 01296 427638 |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 14 August 2000 | Page 1 of 6 |