Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
Hardwick Cross Country 2006 |
Hardwick Cross Country |
Sunday 19 February 2006. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:33:36 | ELMORE, Rob | Leighton Buzzard AC | All Men | 201 | 1 |
2 | 0:34:48 | STAINER, Peter | Chiltern Harriers | Male Veteran 40 | 80 | 2 |
3 | 0:35:20 | O'GORMAN, Eddie | Chiltern Harriers | All Men | 216 | 3 |
4 | 0:35:42 | ELLERBY, Stuart | Chiltern Harriers | All Men | 75 | 4 |
5 | 0:35:53 | BEEDELL, Thomas | Chiltern Harriers | All Men | 72 | 5 |
6 | 0:36:30 | HARRIS, Tim | Ampthill & Flitwick Flyers | All Men | 185 | 6 |
7 | 0:36:43 | HARTLEY, Stephen | Ampthill & Flitwick Flyers | All Men | 183 | 7 |
8 | 0:36:49 | EARLEY, Stephen | Road Runners Club | All Men | 46 | 8 |
9 | 0:37:38 | ROGERS, Jeremy | Highgate Harriers | All Men | 19 | 9 |
10 | 0:38:18 | BYRNE, Owen | Bearbrook Joggers | Male Veteran 40 | 51 | 10 |
11 | 0:38:36 | BENNETT, Matthew | Chiltern Harriers | All Men | 189 | 11 |
12 | 0:38:37 | FARR, Darren | Ampthill & Flitwick Flyers | All Men | 92 | 12 |
13 | 0:38:58 | BROWNING, David | Ampthill & Flitwick Flyers | All Men | 184 | 13 |
14 | 0:39:17 | MEDORI, Lido | Milton Keynes AC | Male Veteran 40 | 15 | 14 |
15 | 0:39:35 | ROONEY, T | Vale of Aylesbury AC | All Men | 233 | 15 |
16 | 0:39:48 | KELLY, Michael | Leighton Fun Runners | All Men | 186 | 16 |
17 | 0:40:30 | ROONEY, Frank | Vale of Aylesbury AC | All Men | 174 | 17 |
18 | 0:40:35 | MAISEY, David | Unattached | All Men | 200 | 18 |
19 | 0:40:43 | FERGUSON, James | Vale of Aylesbury AC | All Men | 206 | 19 |
20 | 0:41:38 | PATTON, Graham | Sphinx AC | Male Veteran 60 | 86 | 20 |
21 | 0:42:01 | CLEWS, Graham | 26.2 Road Runners | All Men | 214 | 21 |
22 | 0:42:07 | BARNETT, Simon | Tring Running Club | All Men | 48 | 22 |
23 | 0:42:08 | WOODISSE, James | Unattached | All Men | 78 | 23 |
24 | 0:42:09 | COLBOURNE, Steve | Sphinx AC | Male Veteran 50 | 95 | 24 |
25 | 0:42:11 | O'CONNOR, Michael | Vale of Aylesbury AC | Male Veteran 40 | 213 | 25 |
26 | 0:42:30 | ALLEN, Simon | Bearbrook Joggers | Male Veteran 40 | 90 | 26 |
27 | 0:42:40 | JUKA, Fran | Chase | All Men | 209 | 27 |
28 | 0:42:58 | FOSKETT, Richard | Herts Phoenix | Male Veteran 50 | 193 | 28 |
29 | 0:43:09 | EMMETT, Mark | Thame Runners | Male Veteran 40 | 2 | 29 |
30 | 0:43:14 | DONOVAN, Michael | St Albans Striders | Male Veteran 50 | 39 | 30 |
31 | 0:43:23 | STANLEY, David | Ampthill & Flitwick Flyers | Male Veteran 50 | 9 | 31 |
32 | 0:43:26 | KETTLE, Peter | High Wycombe Hash House | Male Veteran 40 | 52 | 32 |
Harriers |
33 | 0:43:36 | RUBERRY, Tony | Tring Running Club | Male Veteran 40 | 40 | 33 |
34 | 0:43:54 | LUKIC, Deyan | Bearbrook Joggers | All Men | 217 | 34 |
35 | 0:43:57 | PETERS, Louise | Stopsley Striders | All Ladies | 93 | 35 |
36 | 0:44:07 | WENMAN, Debbie | Chiltern Harriers | Women Veterans 35 | 50 | 36 |
37 | 0:44:11 | SAUNDERS, Richard | Chase | All Men | 64 | 37 |
38 | 0:44:20 | ELLERBY, Roger | Chiltern Harriers | Male Veteran 40 | 74 | 38 |
39 | 0:44:37 | BUTT, Laura | Chiltern Harriers | All Ladies | 11 | 39 |
40 | 0:44:49 | MARHAM, D | Leighton Fun Runners | Male Veteran 40 | 188 | 40 |
41 | 0:44:54 | HUMPHREY, Keith | Road Runners Club | Male Veteran 50 | 31 | 41 |
42 | 0:45:00 | BURWOOD, Chris | Road Runners Club | Male Veteran 40 | 57 | 42 |
43 | 0:45:09 | FRASER, Richard | CGF Athletic | All Men | 170 | 43 |
44 | 0:45:22 | FOX, Stephen | Unattached | Male Veteran 40 | 212 | 44 |
45 | 0:46:00 | ST JOHN, Hugh | Unattached | Male Veteran 50 | 27 | 45 |
46 | 0:46:04 | LAYTON, Brian | Tring Running Club | Male Veteran 50 | 17 | 46 |
47 | 0:46:08 | EVANS, Richard | Marlow Striders | Male Veteran 40 | 71 | 47 |
48 | 0:46:28 | GERSHON, Monty | Unattached | Male Veteran 40 | 182 | 48 |
49 | 0:46:29 | RAYNER, Matthew | High Wycombe Hash House | Male Veteran 40 | 60 | 49 |
Harriers |
50 | 0:46:30 | GREENHALGH, Alan | Unattached | Male Veteran 40 | 202 | 50 |
51 | 0:46:31 | BRYAN, James | Unattached | Male Veteran 40 | 191 | 51 |
52 | 0:46:33 | HADAWAY, Mark | Unattached | All Men | 181 | 52 |
53 | 0:46:47 | MARGOT, Michelle | Bearbrook Joggers | All Ladies | 70 | 53 |
54 | 0:46:59 | PICKEN, John | Unattached | All Men | 16 | 54 |
55 | 0:47:04 | COWAN, Paul | Tring Running Club | Male Veteran 40 | 211 | 55 |
Organised by Bearbrook Joggers in Association with BearbrookJoggers |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 26 February 2006 | Page 1 of 3 |