Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Hardwick Xstream 2013 |
Hardwick Xstream 2013 |
Sunday 17 February 2013. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:35:30 | PALMER, Craig | Ampthill & Flitwick Flyers | Senior Men | 188 | 1 |
2 | 0:37:04 | MAY, Charlie | Vale of Aylesbury AC | Senior Men | 178 | 2 |
3 | 0:37:44 | MILLER, Keith | David Lloyd Redway Runners | Male Vet 40 | 78 | 3 |
4 | 0:38:13 | OGORMAN, Eddie | Chiltern Harriers | Senior Men | 250 | 4 |
5 | 0:38:31 | LANGLEY, Ross | Tring Running Club | Senior Men | 244 | 5 |
6 | 0:39:47 | ROLT, Andrew | Vale of Aylesbury AC | Male Vet 40 | 168 | 6 |
7 | 0:40:15 | NELSON, John | Alchester Running Club | Male Vet 50 | 71 | 7 |
8 | 0:40:25 | BRYNE, Owen | Bearbrook Running Club | Male Vet 40 | 263 | 8 |
9 | 0:40:51 | GILBERT, Brendon | Handy Cross Runners | Senior Men | 261 | 9 |
10 | 0:41:03 | REDINGTON, Andrew | Chiltern Harriers | Male Vet 40 | 112 | 10 |
11 | 0:41:06 | OGORMAN, Shaun | Alchester Running Club | Male Vet 40 | 64 | 11 |
12 | 0:41:13 | BLOWER, Daniel | Senior Men | 169 | 12 |
13 | 0:41:34 | HAYWOOD, Simon | Shenley Striders | Senior Men | 54 | 13 |
14 | 0:42:20 | FERGUSON, James | Oxford Brookes AC | Senior Men | 268 | 14 |
15 | 0:42:30 | FOWLER, Jason | Tring Running Club | Male Vet 40 | 43 | 15 |
16 | 0:42:56 | WILLIAMS, Ben | Macmillon | Senior Men | 13 | 16 |
17 | 0:43:12 | ROBERTS, Jonathan | Gade Valley Harriers | Male Vet 40 | 7 | 17 |
18 | 0:43:17 | WARLAND, Gary | Alchester Running Club | Senior Men | 205 | 18 |
19 | 0:43:23 | FLYNN, David | Bearbrook Running Club | Senior Men | 141 | 19 |
20 | 0:43:31 | FIRMIN, Chris | Male Vet 40 | 265 | 20 |
21 | 0:43:32 | TRIGG, Wesley | Senior Men | 117 | 21 |
22 | 0:43:35 | PRESKETT, Luke | Senior Men | 260 | 22 |
23 | 0:43:39 | BROADBENT, Victoria | Bearbrook Running Club | Senior Women | 236 | 23 |
24 | 0:43:45 | THATCHER, Dean | Wargrave Runners | Senior Men | 197 | 24 |
25 | 0:44:26 | SOLER, Alex | Senior Men | 239 | 25 |
26 | 0:44:34 | OGRADY, John | Male Vet 40 | 183 | 26 |
27 | 0:44:39 | ROGAN, Matt | Senior Men | 104 | 27 |
28 | 0:44:43 | FRENCH, Kevin | Alchester Running Club | Senior Men | 230 | 28 |
29 | 0:44:47 | CURTIS SMITH, Emma | Bearbrook Running Club | Senior Women | 1 | 29 |
30 | 0:44:54 | OATES, Lee | Senior Men | 192 | 30 |
31 | 0:44:57 | LAVERTY, Ellie | Chiltern Harriers | Senior Women | 129 | 31 |
32 | 0:45:02 | CLARKE, Daniel | Senior Men | 18 | 32 |
33 | 0:45:06 | GILLESPIE, Alex | Tring Running Club | Senior Men | 58 | 33 |
34 | 0:45:09 | PANK, Michelle | Alchester Running Club | Senior Women | 199 | 34 |
35 | 0:45:09 | HANSON, Ian | Leighton Buzzard Triathlon | Male Vet 40 | 196 | 35 |
36 | 0:45:28 | HAYNES, Paddy | Adderbury Running Club | Senior Men | 252 | 36 |
37 | 0:45:34 | MARHAM, David | Leighton Buzzard AC | Male Vet 40 | 238 | 37 |
38 | 0:45:52 | USHER, Samantha | Alchester Running Club | Female Vet 35 | 170 | 38 |
39 | 0:45:58 | CHAPMAN, Karl | Shenley Striders | Senior Men | 206 | 39 |
40 | 0:46:15 | CORNS, Mark | Chiltern Tri | Senior Men | 126 | 40 |
41 | 0:46:18 | LURATI, James | Achille RattiCC/Wirksworth | Senior Men | 87 | 41 |
Running |
42 | 0:46:22 | PENSON, James | Senior Men | 245 | 42 |
43 | 0:46:32 | MARTIN, Dermot | Bearbrook Running Club | Senior Men | 247 | 43 |
44 | 0:46:39 | SMITH, Kelvin | Marshall MK AC | Male Vet 60 | 264 | 44 |
45 | 0:46:47 | LARK, Trevor | Tring Running Club | Male Vet 50 | 5 | 45 |
46 | 0:46:54 | PARK, Duncan | Dunstable Road Runners | Male Vet 50 | 277 | 46 |
47 | 0:46:58 | BUTTLEMAN, Jim | Leighton Fun Runners | Male Vet 40 | 280 | 47 |
48 | 0:47:02 | VINGOE, Simon | Senior Men | 291 | 48 |
49 | 0:47:05 | TALLYN, Matthew | Macmillon | Senior Men | 11 | 49 |
50 | 0:47:08 | PAGE, Michael | Alchester Running Club | Senior Men | 200 | 50 |
51 | 0:47:25 | BAYLISS, Vincente | Alchester Running Club | Senior Men | 147 | 51 |
52 | 0:47:28 | EMMETT, Mark | Thame Road Runners | Male Vet 50 | 45 | 52 |
53 | 0:47:42 | LITTLEJOHN, Benjamin | Senior Men | 213 | 53 |
54 | 0:48:09 | MANNING, John | Tring Running Club | Male Vet 50 | 26 | 54 |
55 | 0:48:22 | PICKEN, John | Male Vet 40 | 139 | 55 |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 17 February 2013 | Page 1 of 5 |