Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Bearbrook 10K Road Race |
Bearbrook 10K Race 2011 |
Sunday 14 August 2011. 9:30 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:30:42 | COORAY, Anuradha | Vale of Aylesbury AC | Senior Men | 1 | 1 |
2 | 0:33:28 | COLEMAN, Charles | Windsor, Slough & Eton AC | Senior Men | 137 | 2 |
3 | 0:34:41 | MAY, Charlie | Vale of Aylesbury AC | Senior Men | 496 | 3 |
4 | 0:34:59 | BROWN, Derek | Chiltern Harriers | Male Vet 50 | 244 | 4 |
5 | 0:35:05 | PHILLIPPS, Justin | Aldershot Farnham & District | Senior Men | 285 | 5 |
6 | 0:35:19 | EARLEY, Stephen | Bedford and County | Male Vet 40 | 266 | 6 |
7 | 0:35:38 | TAYLOR, Rob | Vale of Aylesbury AC | Senior Men | 500 | 7 |
8 | 0:35:51 | PLEWMAN, Paul | Senior Men | 292 | 8 |
9 | 0:35:54 | BYERLEY, Andrew | Thame Road Runners | Male Vet 40 | 299 | 9 |
10 | 0:35:55 | STEVENS, Tom | Eastleigh Running Club | Senior Men | 402 | 10 |
11 | 0:36:09 | FULCHER, Frank | Handy Cross Runners | Male Vet 40 | 488 | 11 |
12 | 0:36:17 | MCCARRON, Andy | Senior Men | 258 | 12 |
13 | 0:36:21 | CHARLTON, James | Male Vet 40 | 246 | 13 |
14 | 0:36:27 | WEBSTER, Victoria | St Albans Striders | Senior Women | 283 | 14 |
15 | 0:36:33 | MAXWELL, Marcus | Oxford City AC | Male Vet 40 | 422 | 15 |
16 | 0:36:36 | CORBETT, Phil | Vale of Aylesbury AC | Senior Men | 330 | 16 |
17 | 0:36:40 | CHISNALL, Tom | Senior Men | 140 | 17 |
18 | 0:36:48 | WOOLLETT, Guy | Gade Valley Harriers | Male Vet 40 | 161 | 18 |
19 | 0:37:19 | GILL, Roger | Senior Men | 201 | 19 |
20 | 0:37:35 | MAISEY, David | Vale of Aylesbury AC | Male Vet 40 | 494 | 20 |
21 | 0:37:38 | COX, Robbie | Woodford Green ACWEL | Senior Men | 360 | 21 |
22 | 0:37:39 | COX, Dave | Woodford Green ACWEL | Male Vet 50 | 361 | 22 |
23 | 0:37:40 | FERGUSON, James | Oxford Brookes AC | Senior Men | 545 | 23 |
24 | 0:37:41 | OCKENDEN, John | St Albans Striders | Senior Men | 100 | 24 |
25 | 0:37:53 | WARREN, Gary | St Albans Striders | Male Vet 40 | 149 | 25 |
26 | 0:37:55 | ROBERTS, Dave | Male Vet 40 | 395 | 26 |
27 | 0:38:00 | BOTUN, Rubin | IL MoDIG | Senior Men | 550 | 27 |
28 | 0:38:05 | MEADUS, Duncan | Senior Men | 8 | 28 |
29 | 0:38:06 | BATES, Dug | St Albans Striders | Male Vet 40 | 90 | 29 |
30 | 0:38:13 | MURPHY, Lee | Luton AC | Senior Men | 238 | 30 |
31 | 0:38:16 | WILKINSON, Richard | Senior Men | 440 | 31 |
32 | 0:38:26 | BOWLLER, Adam | Chiltern Harriers | Senior Men | 25 | 32 |
33 | 0:38:27 | LEWIS, Ben | LFBTC | Senior Men | 477 | 33 |
34 | 0:38:30 | ODOWD, Noel | Eastleigh Running Club | Male Vet 50 | 401 | 34 |
35 | 0:38:37 | MEREDITH, Katie | Highgate Harriers | Senior Women | 143 | 35 |
36 | 0:38:39 | FRAY, Martin | Compton Harriers | Male Vet 50 | 160 | 36 |
37 | 0:38:41 | MURPHY, John | Dunstable Road Runners | Male Vet 40 | 217 | 37 |
38 | 0:38:45 | TURNBULL, Simon | Part-Timers | Senior Men | 461 | 38 |
39 | 0:38:46 | SHELLEY, Peter | Senior Men | 179 | 39 |
40 | 0:38:50 | HOWARD, Hannah | Eastleigh Running Club | Senior Women | 400 | 40 |
41 | 0:38:53 | BRAYBROOK, Colin | St Albans Striders | Male Vet 50 | 279 | 41 |
42 | 0:38:55 | BRIDGES, Graham | Eynsham Road Runners | Male Vet 40 | 172 | 42 |
43 | 0:39:07 | GARRICKS, Harold | Male Vet 40 | 397 | 43 |
44 | 0:39:16 | THOMAS, Steven | Senior Men | 457 | 44 |
45 | 0:39:19 | O'CALLAGHAN, Gregory | Tring Running Club | Senior Men | 498 | 45 |
46 | 0:39:24 | HARTWELL, David | Oxford City AC | Male Vet 50 | 165 | 46 |
47 | 0:39:30 | STACEY, David | Male Vet 40 | 435 | 47 |
48 | 0:39:31 | DAWSON, Kevin | Eynsham Road Runners | Senior Men | 193 | 48 |
49 | 0:39:32 | HIRST, Allison | Female Vet 45 | 154 | 49 |
50 | 0:39:35 | JOHNSON, John | RAF AA | Senior Men | 230 | 50 |
51 | 0:39:38 | BLABER, Gary | Marshall MK AC | Senior Men | 29 | 51 |
52 | 0:39:39 | EDWARDES EVANS, Henry | Vale of Aylesbury AC | Male Vet 40 | 529 | 52 |
53 | 0:39:51 | ONN, Sally | St Albans Striders | Senior Women | 270 | 53 |
54 | 0:39:53 | URWIN-MANN, Sarah | Reading Road Runners | Female Vet 35 | 70 | 54 |
55 | 0:39:58 | BEATTIE, Craig | Senior Men | 455 | 55 |
56 | 0:40:00 | MERRITT, Colin | Male Vet 40 | 209 | 56 |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 18 August 2011 | Page 1 of 9 |