Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Bearbrook 10K |
Bearbrook 10K |
Sunday 8 August 2010. 10:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:31:43 | COORAY, Anuradha | Vale of Aylesbury AC | Senior Men | 1 | 1 |
2 | 0:32:41 | PHILLIPS, Richard | Serpentine Running Club | Senior Men | 485 | 2 |
3 | 0:33:33 | OGORMAN, Eddie | Chiltern Harriers | Senior Men | 422 | 3 |
4 | 0:33:44 | LOUCH, Ben | Dartford Road Runners | Senior Men | 385 | 4 |
5 | 0:34:17 | FISHER, Simon | Abingdon Amblers AC | Senior Men | 372 | 5 |
6 | 0:34:24 | HIGNETT, Susie | Bournemouth | Senior Women | 491 | 6 |
7 | 0:35:08 | HERRING, Stephen | Marshall Milton Keynes | Male Vet 40 | 369 | 7 |
8 | 0:35:09 | SUMMERFIELD, Martyn | Vale of Aylesbury AC | Male Vet 40 | 504 | 8 |
9 | 0:35:13 | SAVILLE, Oliver | North Herts Road Runners | Senior Men | 310 | 9 |
10 | 0:35:22 | BEEDELL, Thomas | Chiltern Harriers | Senior Men | 457 | 10 |
11 | 0:35:27 | MILTON, George | Senior Men | 241 | 11 |
12 | 0:35:39 | STUART, Patrick | Bedford and County | Senior Men | 476 | 12 |
13 | 0:35:49 | CROUCH, Tom | St Albans Striders | Senior Men | 388 | 13 |
14 | 0:35:55 | BYERLEY, Andrew | Thame Road Runners | Male Vet 40 | 204 | 14 |
15 | 0:36:12 | GILHAM, Harry | Herts Phoenix AC | Senior Men | 178 | 15 |
16 | 0:36:13 | LANGLEY, Ross | Tring Running Club | Senior Men | 293 | 16 |
17 | 0:36:17 | ALLEN, Paul | Tring Running Club | Male Vet 40 | 200 | 17 |
18 | 0:36:27 | MILES, Andy | Hillingdon AC | Male Vet 50 | 455 | 18 |
19 | 0:36:54 | BOYCE, Michael | Senior Men | 24 | 19 |
20 | 0:37:14 | AMEND, Samantha | Belgrave | Senior Women | 2 | 20 |
21 | 0:37:14 | COX, Robbie | Woodford Green ACWEL | Senior Men | 279 | 21 |
22 | 0:37:17 | COX, Dave | Woodford Green ACWEL | Male Vet 50 | 278 | 22 |
23 | 0:37:21 | ROBERTS, Dave | Male Vet 40 | 243 | 23 |
24 | 0:37:22 | MAGNALL, Andy | Shaftesbury Barnet Harriers | Male Vet 40 | 545 | 24 |
25 | 0:37:25 | MURPHY, Lee | Dunstable Road Runners | Senior Men | 555 | 25 |
26 | 0:37:55 | PARKINS, Ritchie | RAF AA | Senior Men | 152 | 26 |
27 | 0:37:59 | HADAWAY, Mark | Tring Running Club | Senior Men | 235 | 27 |
28 | 0:38:05 | HARTNEY, Liz | Reading Road Runners | Female Vet 35 | 443 | 28 |
29 | 0:38:07 | WARBURTON, Peter | Hillingdon AC | Male Vet 50 | 9 | 29 |
30 | 0:38:30 | CORBETT, Phil | Vale of Aylesbury AC | Senior Men | 421 | 30 |
31 | 0:38:37 | GLOVER, Becky | Serpentine Running Club | Senior Women | 561 | 31 |
32 | 0:38:43 | PRICE, Edward | Gade Valley Harriers | Senior Men | 115 | 32 |
33 | 0:38:47 | POWLEY, Andrew | Burnham Joggers | Senior Men | 183 | 33 |
34 | 0:38:57 | GOVER, James | Senior Men | 93 | 34 |
35 | 0:38:59 | HULL, Paul | Male Vet 40 | 432 | 35 |
36 | 0:39:11 | BERRY, Stuart Richard | Dunstable Road Runners | Male Vet 40 | 96 | 36 |
37 | 0:39:12 | GARRICKS, Harold | Male Vet 40 | 581 | 37 |
38 | 0:39:22 | WILSON, Richard | Ampthill & Flitwick Flyers | Senior Men | 494 | 38 |
39 | 0:39:24 | MONEY, Alan | Senior Men | 506 | 39 |
40 | 0:39:24 | HAMMOND, Keith | Vegetarian Cycling & A.C. | Male Vet 40 | 21 | 40 |
41 | 0:39:25 | SMITH, David | Hillingdon AC | Male Vet 40 | 440 | 41 |
42 | 0:39:29 | REDSHAW, Jonathan | St Albans Striders | Senior Men | 72 | 42 |
43 | 0:39:30 | ROSE, Chris | Burnham Joggers | Male Vet 40 | 117 | 43 |
44 | 0:39:32 | BOYD, Steve | Gade Valley Harriers | Male Vet 40 | 549 | 44 |
45 | 0:39:33 | KING, Wendy | Chelmsford | Female Vet 35 | 195 | 45 |
46 | 0:39:39 | LANSDELL, Andrew | Male Vet 40 | 532 | 46 |
47 | 0:39:52 | SHUKRI, David | St Albans Striders | Senior Men | 314 | 47 |
48 | 0:39:56 | QUANTRILL, Sarah | Chiltern Harriers | Senior Women | 431 | 48 |
49 | 0:39:58 | NORTON, Andrew | Gade Valley Harriers | Senior Men | 391 | 49 |
50 | 0:40:03 | CRABTREE, Ian | Senior Men | 374 | 50 |
51 | 0:40:03 | BUTTLEMAN, Jim | Leighton Fun Runners | Male Vet 40 | 252 | 51 |
52 | 0:40:10 | HARTWELL, David | Oxford City AC | Male Vet 50 | 537 | 52 |
53 | 0:40:13 | DIGBY, Jodie | Vale of Aylesbury AC | Senior Women | 576 | 53 |
54 | 0:40:22 | STUDDART, Mark | Watford Joggers | Male Vet 40 | 412 | 54 |
55 | 0:40:26 | SULLIVAN, Nigel | Burnham Joggers | Male Vet 40 | 566 | 55 |
56 | 0:40:31 | O'CALLAGHAN, Gregory | Tring Running Club | Senior Men | 46 | 56 |
HARDWICK X-STREAM XC Sunday 20th February 2011 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 8 August 2010 | Page 1 of 9 |